SIDNEY NORTH SAANICH YACHT CLUB
Sidney B.C.

Spring LD 4 overall

Sailed: 4  Discards: 1  Ratings: PHRFTOT

Rank Fleet Boat Name Type Sail No Owner/Skipper T o T Club PHR Spring LD 1 Spring LD 2 Spring LD 3 Spring LD4 Nett Notes
1 2 Mischief Crown 23 29869 Garry Rogers .8291 SNSYC 264 7.00 1.00 1.00 1.00 3.00  
2 1 Kowabunga Express 27 32120 Whytock & Schuss .9701 SNSYC 150 1.00 4.00 AVG(2.33) 2.00 5.33  
3 2 Prairie Sun Sun 27 74418 John Windas .8725 SNSYC 225 3.00 2.00 3.00 DNC(15) 8.00  
4 3 Hina C&C 30-1 39257 Tim Amy .8868 SNSYC 213 4.00 AVG(5.33) 2.00 10.00 11.33  
5 3 Bonita C&C 30 5 Paul & Bozka Stupka .9053 SNSYC 198 6.00 5.00 4.00 4.50 13.50  
6 1 Koru Quest 30 25365 Paul Shaw 1.045 SNSYC 102 2.00 AVG(5.33) 7.00 7.00 14.33  
7 1 Radiant Heat J-30 67901 Tony Brogan .9778 SNSYC 138 AVG(7.17) 7.00 10.00 4.50 18.67  
8 2 Mystery C&C 27 29440 Stephane Claude .89 SNSYC 210 DNC(15) 3.00 5.00 DNC(15) 23.00  
9 1 Querida C&C 35 888 Kim Hutlet .9194 CBSC 132 DNC(15) DNC(12) 11.00 3.00 26.00  
10 Not Reg Kaysaren Beneteau first 285 26 Edis Ozker .8832 CBSC 216 8.00 DNC(12) 6.00 DNC(15) 26.00  
11 1 Honcho Beneteau 36s7 28 Rick Wunderlich 1.0109 SNSYC 123 12.00 9.00 9.00 9.00 27.00  
12 3 Morgan le Fay Catalina 30-1 97170 Pat Shera .8953 SNSYC 201 9.00 8.00 13.00 11.00 28.00  
13 1 Blue Shift Tartan 3700 108 Ron Turner 1.0156 SNSYC 120 5.00 10.00 15.00 DNC(15) 30.00  
14 1 Illusion Santana 35 18612 Kevin Murphy 1.0015 SNSYC 129 DNC(15) DNC(12) 12.00 6.00 30.00  
15 1 Gladiator Cheetah 30 46779 David Schmidt 1.087   78 11.00 DNC(12) 8.00 DNC(15) 31.00  
16 2 Meercat Catalina 34 1649 Jim Cowan .9091 SNSYC 195 DNF(14) 6.00 14.00 12.00 32.00  
17 1 My Tai Flying Tiger Can 31 Daryl Homan 1.1265 SNSYC 57 AVG(12) DNC(12) 16.00 8.00 32.00  
18 1 Por Favor Hobi 33-1 51946 John Denny 1.06 SNSYC 93 10.00 AVG(13.5) 17.00 AVG(13.5) 37.00  
19 2 Pamona Hunter 285 45 Bart Blainey .929 SNSYC 180 DNC(15) DNC(12) 18.00 13.00 40.00  
20 1 Salacia Catalina 42 519 Stuart Dahlgren 1.02 RVYC 117 AVG(15.67) DNC(12) DNC(20) DNC(15) 42.67  

Por Favor R/C

Spring LD4

Date: 2013-5-12  Published start: 11  Course: 56  Wind strength: 8  Wind direction: SE

Rank Fleet Boat Name Type Sail No Owner/Skipper T o T Club PHR Elapsed Corrected -Ewin Nett Notes
1 2 Mischief Crown 23 29869 Garry Rogers .8291 SNSYC 264 3-27-2 2-51-39 0-00-00 1.00  
2 1 Kowabunga Express 27 32120 Whytock & Schuss .9701 SNSYC 150 3-4-55 2-59-24 0-07-59 2.00  
3 1 Querida C&C 35 888 Kim Hutlet .9194 CBSC 132 3-2-32 3-01-58 0-10-21 3.00  
4 3 Bonita C&C 30 5 Paul & Bozka Stupka .9053 SNSYC 198 3-21-28 3-02-23 0-11-52 4.50  
4 1 Radiant Heat J-30 67901 Tony Brogan .9778 SNSYC 138 3-4-38 3-02-23 0-10-52 4.50  
6 1 Illusion Santana 35 18612 Kevin Murphy 1.0015 SNSYC 129 3-3-25 3-03-42 0-12-02 6.00  
7 1 Koru Quest 30 25365 Paul Shaw 1.045 SNSYC 102 2-57-4 3-05-02 0-12-49 7.00  
8 1 My Tai Flying Tiger Can 31 Daryl Homan 1.1265 SNSYC 57 2-46-46 3-07-52 0-14-24 8.00  
9 1 Honcho Beneteau 36s7 28 Rick Wunderlich 1.0109 SNSYC 123 3-6-38 3-08-40 0-16-50 9.00  
10 3 Hina C&C 30-1 39257 Tim Amy .8868 SNSYC 213 3-40-34 3-15-35 0-27-00 10.00  
11 3 Morgan le Fay Catalina 30-1 97170 Pat Shera .8953 SNSYC 201 3-40-11 3-18-30 0-29-47 11.00  
12 2 Meercat Catalina 34 1649 Jim Cowan .9091 SNSYC 195 3-53-36 3-32-22 0-44-47 12.00  
13 2 Pamona Hunter 285 45 Bart Blainey .929 SNSYC 180 3-54-3 3-37-20 0-49-12 13.00  
14 1 Por Favor Hobi 33-1 51946 John Denny 1.06 SNSYC 93 AVG     13.50  
15 2 Prairie Sun Sun 27 74418 John Windas .8725 SNSYC 225 DNC     15.00  
15 2 Mystery C&C 27 29440 Stephane Claude .89 SNSYC 210 DNC     15.00  
15 Not Reg Kaysaren Beneteau first 285 26 Edis Ozker .8832 CBSC 216 DNC     15.00  
15 1 Blue Shift Tartan 3700 108 Ron Turner 1.0156 SNSYC 120 DNC     15.00  
15 1 Gladiator Cheetah 30 46779 David Schmidt 1.087   78 DNC     15.00  
15 1 Salacia Catalina 42 519 Stuart Dahlgren 1.02 RVYC 117 DNC     15.00  


Sailwave Scoring Software 1.57
www.sailwave.com
www.snsyc.ca
fleet_captain@snsyc.ca