![]() |
SIDNEY NORTH SAANICH YACHT CLUB |
![]() |
Sidney B.C. |
RTB (A6) overall
Sailed: 6 Discards: 1 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | T o T | Club | PHR | RTB A1 | RTB 2 | RTB A3 | RTB A4 | RTB A5 | RTB (A6?) | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | 1.1265 | SNSYC | 57 | AVG(1.2) | 1.00 | 1.00 | 1.00 | 1.00 | 5.20 | ||
2 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | 1.045 | SNSYC | 102 | 1.00 | 2.00 | 4.00 | 2.00 | 2.00 | 11.00 | ||
3 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | .9053 | SNSYC | 198 | 4.00 | 3.00 | 1.00 | 6.00 | 5.00 | 19.00 | ||
4 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | .9701 | SNSYC | 150 | 5.00 | 5.00 | 3.00 | 3.00 | 4.00 | 20.00 | ||
5 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | 1.0109 | SNSYC | 123 | 2.00 | 5.00 | AVG(5.2) | 5.00 | 6.00 | 23.20 | ||
6 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | .8291 | SNSYC | 264 | 4.00 | DNC(8) | 7.00 | 4.00 | 3.00 | 26.00 | ||
7 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | 1.0015 | SNSYC | 129 | DNC(10) | 7.00 | 3.00 | 2.00 | 7.00 | 29.00 | ||
8 | 1 | Gladiator | Cheetah 30 | 46779 | David Schmidt | 1.087 | 78 | 3.00 | 6.00 | AVG(7.6) | 5.00 | DNC(12) | 33.60 | |||
9 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | .8868 | SNSYC | 213 | 6.00 | 4.00 | DNF(10) | AVG(7.5) | AVG(7.5) | 35.00 | ||
10 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | .9194 | CBSC | 132 | DNC(10) | DNC(10) | DNC(8) | 6.00 | 7.00 | 41.00 | ||
11 | 1 | Solar Coaster | Bavaria 32 | 74737 | Chris Hui | .962 | 156 | DNF(9) | 8.00 | DNC(8) | 9.00 | 8.00 | 42.00 | |||
12 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | .89 | SNSYC | 210 | DNC(10) | DNC(10) | DNC(8) | 10.00 | 9.00 | 47.00 | ||
13 | 1 | New Beginnings | Bavaria 39 | 74421 | Edgar Hulatt | 1.045 | SNSYC | 102 | DNC(10) | AVG(10.6) | DNC(8) | DNC(11) | DNC(12) | 51.60 |
Hina R/C
RTB (A6?)
Date: 2013-6-12 Published start: 7-25 Course: 85 Wind strength: 6 Wind direction: NW
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | T o T | Club | PHR | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | 1.1265 | SNSYC | 57 | 31-34 | 0-35-34 | 0-00-00 | 1.00 | |
2 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | 1.045 | SNSYC | 102 | 35-12 | 0-36-47 | 0-01-10 | 2.00 | |
3 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | .8291 | SNSYC | 264 | 44-54 | 0-37-14 | 0-02-00 | 3.00 | |
4 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | .9701 | SNSYC | 150 | 39-30 | 0-38-19 | 0-02-50 | 4.00 | |
5 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | .9053 | SNSYC | 198 | 42-26 | 0-38-25 | 0-03-09 | 5.00 | |
6 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | 1.0109 | SNSYC | 123 | 39-59 | 0-40-25 | 0-04-48 | 6.00 | |
7 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | .9194 | CBSC | 132 | 41-55 | 0-41-47 | 0-06-14 | 7.00 | |
8 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | .8868 | SNSYC | 213 | AVG | 7.50 | |||
9 | 1 | Solar Coaster | Bavaria 32 | 74737 | Chris Hui | .962 | 156 | 43-32 | 0-41-52 | 0-06-33 | 8.00 | ||
10 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | .89 | SNSYC | 210 | 51-49 | 0-46-08 | 0-11-52 | 9.00 | |
11 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | 1.0015 | SNSYC | 129 | DNS | 11.00 | |||
12 | 1 | Gladiator | Cheetah 30 | 46779 | David Schmidt | 1.087 | 78 | DNC | 12.00 | ||||
12 | 1 | New Beginnings | Bavaria 39 | 74421 | Edgar Hulatt | 1.045 | SNSYC | 102 | DNC | 12.00 |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.snsyc.ca fleet_captain@snsyc.ca |