SIDNEY NORTH SAANICH YACHT CLUB | ||
Sidney B.C. |
RTB A5 overall
Sailed: 5 Discards: 1 Ratings: PHRFTOT
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | T o T | Club | PHR | RTB A1 | RTB 2 | RTB A3 | RTB A4 | RTB A5 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | 1.1265 | SNSYC | 57 | AVG(1.25) | 1.00 | 1.00 | 1.00 | 4.25 | ||
2 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | 1.045 | SNSYC | 102 | 1.00 | 2.00 | 4.00 | 2.00 | 9.00 | ||
3 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | .9053 | SNSYC | 198 | 4.00 | 3.00 | 1.00 | 6.00 | 14.00 | ||
4 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | .9701 | SNSYC | 150 | 5.00 | 5.00 | 3.00 | 3.00 | 16.00 | ||
5 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | 1.0109 | SNSYC | 123 | 2.00 | 5.00 | AVG(5) | 5.00 | 17.00 | ||
6 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | 1.0015 | SNSYC | 129 | 7.00 | 3.00 | 2.00 | 7.00 | 19.00 | ||
7 | 1 | Gladiator | Cheetah 30 | 46779 | David Schmidt | 1.087 | 78 | 3.00 | 6.00 | AVG(6.5) | 5.00 | 20.50 | |||
8 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | .8291 | SNSYC | 264 | 4.00 | DNC(8) | 7.00 | 4.00 | 23.00 | ||
9 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | .8868 | SNSYC | 213 | 6.00 | 4.00 | DNF(10) | AVG(7.5) | 27.50 | ||
10 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | .9194 | CBSC | 132 | DNC(10) | DNC(10) | DNC(8) | 6.00 | 34.00 | ||
11 | 1 | Solar Coaster | Bavaria 32 | 74737 | Chris Hui | .962 | 156 | DNF(9) | 8.00 | DNC(8) | 9.00 | 34.00 | |||
12 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | .89 | SNSYC | 210 | DNC(10) | DNC(10) | DNC(8) | 10.00 | 38.00 | ||
13 | 1 | New Beginnings | Bavaria 39 | 74421 | Edgar Hulatt | 1.045 | SNSYC | 102 | DNC(10) | AVG(10.25) | DNC(8) | DNC(11) | 39.25 |
Hina R/C
RTB A5
Date: 2013-6-12 Published start: 6-30 Course: 85 Wind strength: 6 Wind direction: NW
Rank | Fleet | Boat Name | Type | Sail No | Owner/Skipper | T o T | Club | PHR | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | Daryl Homan | 1.1265 | SNSYC | 57 | 30-36 | 0-34-28 | 0-00-00 | 1.00 | |
2 | 1 | Koru | Quest 30 | 25365 | Paul Shaw | 1.045 | SNSYC | 102 | 38-14 | 0-39-57 | 0-05-15 | 2.00 | |
3 | 1 | Kowabunga | Express 27 | 32120 | Whytock & Schuss | .9701 | SNSYC | 150 | 41-14 | 0-40-00 | 0-05-42 | 3.00 | |
4 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | .8291 | SNSYC | 264 | 48-52 | 0-40-31 | 0-07-18 | 4.00 | |
5 | 1 | Honcho | Beneteau 36s7 | 28 | Rick Wunderlich | 1.0109 | SNSYC | 123 | 41-40 | 0-42-07 | 0-07-34 | 5.00 | |
6 | 1 | Querida | C&C 35 | 888 | Kim Hutlet | .9194 | CBSC | 132 | 42-20 | 0-42-12 | 0-07-46 | 6.00 | |
7 | 1 | Illusion | Santana 35 | 18612 | Kevin Murphy | 1.0015 | SNSYC | 129 | 42-58 | 0-43-02 | 0-08-33 | 7.00 | |
8 | 3 | Hina | C&C 30-1 | 39257 | Tim Amy | .8868 | SNSYC | 213 | AVG | 7.50 | |||
9 | 3 | Bonita | C&C 30 | 5 | Paul & Bozka Stupka | .9053 | SNSYC | 198 | 48-25 | 0-43-50 | 0-10-21 | 8.00 | |
10 | 1 | Solar Coaster | Bavaria 32 | 74737 | Chris Hui | .962 | 156 | 48-20 | 0-46-28 | 0-12-29 | 9.00 | ||
11 | 2 | Mystery | C&C 27 | 29440 | Stephane Claude | .89 | SNSYC | 210 | 52-25 | 0-46-40 | 0-13-42 | 10.00 | |
12 | 1 | Gladiator | Cheetah 30 | 46779 | David Schmidt | 1.087 | 78 | DNC | 12.00 | ||||
12 | 1 | New Beginnings | Bavaria 39 | 74421 | Edgar Hulatt | 1.045 | SNSYC | 102 | DNC | 12.00 |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.snsyc.ca fleet_captain@snsyc.ca |