event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

RTB B5 Overall

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper PHRF RTB B1 RTB B2 RTB B3 RTB B4 RTB B5 Total Nett Notes
1st 1 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 1.00 2.00 1.00 (4.00) 1.00 9.00 5.00  
2nd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 7.00 1.00 (10.00 DNF) 3.33 AVG 2.00 23.33 13.33  
3rd 1 Illusion Santana 35 18612 SNSYC Kevin Murphy 129 2.50 (8.00 DNC) 3.00 1.00 7.00 21.50 13.50  
4th 1 Koru Quest 30 25365 SNSYC Paul Shaw 102 6.00 5.00 AVG 2.00 7.00 (11.00) 31.00 20.00  
5th 1 Kowabunga Express 27 32120 SNSYC Whytock & Schuss 150 4.00 6.00 5.00 AVG 5.00 (13.00 DNC) 33.00 20.00  
6th 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 (11.00 DNC) 8.00 DNC 11.00 DNC 2.00 3.00 35.00 24.00  
7th 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 5.00 4.00 6.00 (10.00) 10.00 35.00 25.00  
8th 1 Querida C&C 35 888 CBSC Kim Hutlet 129 (11.00 DNC) 8.00 DNC 5.00 6.00 9.00 39.00 28.00  
9th 3 Hina C&C 30-1 39257 SNSYC Tim Amy 213 11.00 DNC 5.00 10.00 DNF 3.00 (13.00 DNC) 42.00 29.00  
10th 2 Mystery C&C 27 29440 SNSYC Stephane Claude 210 7.67 AVG 8.00 DNC 11.00 DNC (12.00 DNC) 4.00 42.67 30.67  
11th 3 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 192 2.50 8.00 DNC 11.00 DNC 12.00 DNC (13.00 DNC) 46.50 33.50  
12th 1 Solar Coaster Bavaria 32 74737 SNSYC Chris Hui 156 8.00 8.00 DNC 10.00 DNF 8.00 (13.00 DNC) 47.00 34.00  
13th Not Reg The Kid Bavaria 40   SNSYC Rolf Oetter 78 9.00 3.00 11.00 DNC 12.00 DNC (13.00 DNC) 48.00 35.00  
14th 1 White Rabbit Martin 242 29855 SNSYC Club Boat 165 11.00 DNC 8.00 DNC 4.00 12.00 DNC (13.00 DNC) 48.00 35.00  
15th 1 Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren 168 11.00 DNC 8.00 DNC 11.00 DNC (12.00 DNC) 5.00 47.00 35.00  
16th 1 Cahoots J27 74347   Jim Cameron 132 11.00 DNC 8.00 DNC 11.00 DNC (12.00 DNC) 6.00 48.00 36.00  
17th 3 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 144 11.00 DNC 8.00 DNC 11.00 DNC (12.00 DNC) 8.00 50.00 38.00  
18th 2 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 180 11.00 DNC 8.00 DNC 11.00 DNC 9.00 (13.00 DNC) 52.00 39.00  
19th 1 Emma Ross 930 69307 SNSYC Eric Jespersen 96 11.00 DNC 8.00 DNC 11.00 DNC (12.00 DNC) 10.00 AVG 52.00 40.00  
19th 1 Radiant Heat J-30 67901 SNSYC Tony Brogan 138 11.00 DNC 8.00 DNC 11.00 DNC (12.00 DNC) 10.00 AVG 52.00 40.00  

RTB B5 - July 17, 2013 at 18:24

Radiant Heat & Emma R/C

Start: Start 1, Finishes: Place, Course: 85, Wind dir: E, Ave wind: 6
Rank Fleet Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 1:0:13 1:07:50 0:00:00 1.00  
2 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 1:32:00 1:16:17 0:10:11 2.00  
3 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 1:30:59 1:19:23 0:13:14 3.00  
4 2 Mystery C&C 27 29440 SNSYC Stephane Claude 210 1:32:52 1:22:41 0:16:41 4.00  
5 1 Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren 168 1:29:43 1:24:46 0:17:55 5.00  
6 1 Cahoots J27 74347   Jim Cameron 132 1:29:13 1:28:57 0:21:10 6.00  
7 1 Illusion Santana 35 18612 SNSYC Kevin Murphy 129 1:28:58 1:29:06 0:21:14 7.00  
8 3 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 144 1:31:13 1:29:18 0:21:55 8.00  
9 1 Querida C&C 35 888 CBSC Kim Hutlet 129 1:29:25 1:29:33 0:21:41 9.00  
10 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 1:30:02 1:31:01 0:22:56 10.00  
10 1 Emma Ross 930 69307 SNSYC Eric Jespersen 96 AVG     10.00  
10 1 Radiant Heat J-30 67901 SNSYC Tony Brogan 138 AVG     10.00  
13 1 Koru Quest 30 25365 SNSYC Paul Shaw 102 1:30:19 1:34:23 0:25:24 11.00  
14 1 Kowabunga Express 27 32120 SNSYC Whytock & Schuss 150 DNC     13.00  
14 3 Hina C&C 30-1 39257 SNSYC Tim Amy 213 DNC     13.00  
14 3 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 192 DNC     13.00  
14 1 Solar Coaster Bavaria 32 74737 SNSYC Chris Hui 156 DNC     13.00  
14 Not Reg The Kid Bavaria 40   SNSYC Rolf Oetter 78 DNC     13.00  
14 1 White Rabbit Martin 242 29855 SNSYC Club Boat 165 DNC     13.00  
14 2 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 180 DNC     13.00  


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.8.5
http://www.sailwave.com/