2013 SNSYC Regatta

Sidney North Saanich Yacht Club

RTB Div 1

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating R#1 R#2 R#3 R#4 R#5 Total Nett Notes
1st 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 1.00 1.00 1.00 (2.00) 1.00 6.00 4.00  
2nd 1 Koru Quest 30 25365 SNSYC Paul Shaw 102 (2.00) 2.00 2.00 1.00 2.00 9.00 7.00  
3rd 1 Cahoots J-27 74347 RVYC Jim Cameron 132 4.00 3.00 4.00 3.00 (5.00) 19.00 14.00  
4th 1 Scoundrel Olson 30 18199 MBYC Kieran Horsburgh 99 (5.00) 4.00 3.00 4.00 4.00 20.00 15.00  
5th 1 Gladiator Cheetah 30 46778 SNSYC David Schmidt 78 3.00 (5.00) 5.00 5.00 3.00 21.00 16.00  

R#1 - Sept 14 2013 at 13:50:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 13:50:00 14:10:17 0:20:17 0:22:51 1.00  
2 1 Koru Quest 30 25365 SNSYC Paul Shaw 102 13:50:00 14:16:59 0:26:59 0:28:12 2.00  
3 1 Gladiator Cheetah 30 46778 SNSYC David Schmidt 78 13:50:00 14:15:59 0:25:59 0:28:15 3.00  
4 1 Cahoots J-27 74347 RVYC Jim Cameron 132 13:50:00 14:18:48 0:28:48 0:28:43 4.00  
5 1 Scoundrel Olson 30 18199 MBYC Kieran Horsburgh 99 13:50:00 14:17:56 0:27:56 0:29:20 5.00  

R#2 - Sept 14, 2013 at 14:38:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 14:38:00 15:09:33 0:31:33 0:35:32 1.00  
2 1 Koru Quest 30 25365 SNSYC Paul Shaw 102 14:38:00 15:14:14 0:36:14 0:37:52 2.00  
3 1 Cahoots J-27 74347 RVYC Jim Cameron 132 14:38:00 15:17:02 0:39:02 0:38:55 3.00  
4 1 Scoundrel Olson 30 18199 MBYC Kieran Horsburgh 99 14:38:00 15:15:52 0:37:52 0:39:46 4.00  
5 1 Gladiator Cheetah 30 46778 SNSYC David Schmidt 78 14:38:00 15:18:14 0:40:14 0:43:44 5.00  

R#3 - Sept 15, 2013 at 11:55:00

Start: Start 1, Finishes: Place, Course: 2, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 11:55:00 12:18:55 0:23:55 0:26:57 1.00  
2 1 Koru Quest 30 25365 SNSYC Paul Shaw 102 11:55:00 12:21:17 0:26:17 0:27:28 2.00  
3 1 Scoundrel Olson 30 18199 MBYC Kieran Horsburgh 99 11:55:00 12:24:33 0:29:33 0:31:02 3.00  
4 1 Cahoots J-27 74347 RVYC Jim Cameron 132 11:55:00 12:26:14 0:31:14 0:31:08 4.00  
5 1 Gladiator Cheetah 30 46778 SNSYC David Schmidt 78 11:55:00 12:23:58 0:28:58 0:31:29 5.00  

R#4 - Sept 15, 2013 at 12:34

Start: Start 1, Finishes: Place, Course: 2, Ave wind: 4
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Koru Quest 30 25365 SNSYC Paul Shaw 102 12:34:00 13:17:24 0:43:24 0:45:21 1.00  
2 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 12:34:00 13:15:23 0:41:23 0:46:37 2.00  
3 1 Cahoots J-27 74347 RVYC Jim Cameron 132 12:34:00 13:25:08 0:51:08 0:50:59 3.00  
4 1 Scoundrel Olson 30 18199 MBYC Kieran Horsburgh 99 12:34:00 13:24:12 0:50:12 0:52:43 4.00  
5 1 Gladiator Cheetah 30 46778 SNSYC David Schmidt 78 12:34:00 13:24:39 0:50:39 0:55:03 5.00  

R#5 - Sept 15, 2013 at 13:40:00

Start: Start 1, Finishes: Place, Course: 2, Ave wind: 11
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 13:40:00 14:16:43 0:36:43 0:41:22 1.00  
2 1 Koru Quest 30 25365 SNSYC Paul Shaw 102 13:40:00 14:22:54 0:42:54 0:44:50 2.00  
3 1 Gladiator Cheetah 30 46778 SNSYC David Schmidt 78 13:40:00 14:21:42 0:41:42 0:45:20 3.00  
4 1 Scoundrel Olson 30 18199 MBYC Kieran Horsburgh 99 13:40:00 14:25:08 0:45:08 0:47:24 4.00  
5 1 Cahoots J-27 74347 RVYC Jim Cameron 132 13:40:00 14:28:28 0:48:28 0:48:19 5.00  


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/