2013 SNSYC Regatta

Sidney North Saanich Yacht Club

RTB Div 2

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating R#1 R#2 R#3 R#4 R#5 Total Nett Notes
1st 2 Crantini Martin 242 11 RVYC Liane Kern 165 1.00 (2.00) 2.00 1.50 1.00 7.50 5.50  
2nd 2 Ducati Kirby 25 34989 CFSA Antony Zegers 186 2.00 3.00 1.00 (5.00) 3.00 14.00 9.00  
3rd 2 Peptide Moore 70 RVYC Simon Walker 168 (4.00) 1.00 4.00 3.50 2.00 14.50 10.50  
4th 2 One Moore Time Moore 24 109 RVYC Fraser McMillan 168 3.00 (4.00) 3.00 1.50 4.00 15.50 11.50  
5th 2 Amoore Moore 24 13 RVYC Joy Dahlgren 168 (5.00) 5.00 5.00 3.50 5.00 23.50 18.50  

R#1 - Sept 14 2013 at 13:55:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Crantini Martin 242 11 RVYC Liane Kern 165 13.55.00 14:23:38 0.28.38 0.27.10 1.00  
2 2 Ducati Kirby 25 34989 CFSA Antony Zegers 186 13.55.00 14:25:59 0.30.59 0.28.32 2.00  
3 2 One Moore Time Moore 24 109 RVYC Fraser McMillan 168 13.55.00 14:25:47 0.30.47 0.29.05 3.00  
4 2 Peptide Moore 70 RVYC Simon Walker 168 13.55.00 14:26:42 0.31.42 0.29.57 4.00  
5 2 Amoore Moore 24 13 RVYC Joy Dahlgren 168 13.55.00 14:27:28 0.32.28 0.30.40 5.00  

R#2 - Sept 14, 2013 at 14:43:00

Start: Start 1, Finishes: Place, Course: 1, Ave wind: 2.5
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Peptide Moore 70 RVYC Simon Walker 168 14:43:00 15:14:01 0:31:01 0:29:18 1.00  
2 2 Crantini Martin 242 11 RVYC Liane Kern 165 14:43:00 15:13:56 0:30:56 0:29:21 2.00  
3 2 Ducati Kirby 25 34989 CFSA Antony Zegers 186 14:43:00 15:18:32 0:35:32 0:32:43 3.00  
4 2 One Moore Time Moore 24 109 RVYC Fraser McMillan 168 14:43:00 15:18:50 0:35:50 0:33:51 4.00  
5 2 Amoore Moore 24 13 RVYC Joy Dahlgren 168 14:43:00 15:22:10 0:39:10 0:37:00 5.00  

R#3 - Sept 15, 2013 at 12:18:00

Start: Start 1, Finishes: Place, Course: 5, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Ducati Kirby 25 34989 CFSA Antony Zegers 186 12:18:00 12:59:36 0:41:36 0:38:18 1.00  
2 2 Crantini Martin 242 11 RVYC Liane Kern 165 12:18:00 12:59:01 0:41:01 0:38:55 2.00  
3 2 One Moore Time Moore 24 109 RVYC Fraser McMillan 168 12:18:00 12:59:15 0:41:15 0:38:58 3.00  
4 2 Peptide Moore 70 RVYC Simon Walker 168 12:18:00 13:00:05 0:42:05 0:39:46 4.00  
5 2 Amoore Moore 24 13 RVYC Joy Dahlgren 168 12:18:00 13:02:32 0:44:32 0:42:04 5.00  

R#4 - Sept 15, 2013 at 13:09:00

Start: Start 1, Finishes: Place, Course: 5, Ave wind: 4
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Crantini Martin 242 11 RVYC Liane Kern 165 13:09:00 13:26:18 0:17:18 0:16:25 1.50  
1 2 One Moore Time Moore 24 109 RVYC Fraser McMillan 168 13:09:00 13:26:23 0:17:23 0:16:25 1.50  
3 2 Peptide Moore 70 RVYC Simon Walker 168 13:09:00 13:26:40 0:17:40 0:16:41 3.50  
3 2 Amoore Moore 24 13 RVYC Joy Dahlgren 168 13:09:00 13:26:40 0:17:40 0:16:41 3.50  
5 2 Ducati Kirby 25 34989 CFSA Antony Zegers 186 13:09:00 13:27:45 0:18:45 0:17:16 5.00  

R#5 - Sept 15, 2013 at 13:51:00

Start: Start 1, Finishes: Place, Course: 5, Ave wind: 11
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Crantini Martin 242 11 RVYC Liane Kern 165 13:51:00 14:23:45 0:32:45 0:31:05 1.00  
2 2 Peptide Moore 70 RVYC Simon Walker 168 13:51:00 14:24:40 0:33:40 0:31:48 2.00  
3 2 Ducati Kirby 25 34989 CFSA Antony Zegers 186 13:51:00 14:26:50 0:35:50 0:32:59 3.00  
4 2 One Moore Time Moore 24 109 RVYC Fraser McMillan 168 13:51:00 14:26:07 0:35:07 0:33:11 4.00  
5 2 Amoore Moore 24 13 RVYC Joy Dahlgren 168 13:51:00 14:27:57 0:36:57 0:34:55 5.00  


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/