event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Great Pumpkin overall

Mystery R/C

Great Pumpkin - 2013-10-27 at 11

Start: Start 1, Finishes: Place, Time: 11, Course: 5, Wind dir: N-SE, Ave wind: 0-15
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Elapsed Corrected BCE Points Notes
1 2 Mischief Crown 23 29869 SNSYC Garry Rogers .8291 264 3-16-42 2-43-05 0-00-00 1.00  
2 2 Hina C&C 30-1 39257 SNSYC Tim Amy .909 195 3-11-21 2-53-57 0-11-58 2.00  
3 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225 3-22-13 2-56-26 0-15-18 3.00  
4 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 1.0156 120 2-57-11 2-59-57 0-16-37 4.00  
5 1 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150 3-08-54 3-03-16 0-20-48 5.00  
6 3 Morgan le Fay Catalina 30-1 97170 SNSYC Pat Shera .902 201 3-25-27 3-05-13 0-24-33 6.00  
7 1 Cahoots J27 74347   Jim Cameron .9969 132 3-07-02 3-06-28 0-23-27 7.00  
8 1 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay .941 171 3-20-01 3-08-09 0-26-39 8.00  
9 3 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka .909 195 3-27-30 3-08-38 0-28-07 9.00  
10 1 Gladiator Cheetah 30 46779   David Schmidt 1.087 78 2-54-08 3-09-17 0-24-06 10.00  
11 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 1.006 126 3-11-27 3-12-38 0-29-22 11.00  
12 1 Koru Quest 30 25365 SNSYC Paul Shaw 1.045 102 3-05-05 3-13-25 0-29-02 12.00  
13 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .894 207 3-38-43 3-15-33 0-36-19 13.00  
14 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 1.0109 123 3-16-44 3-18-53 0-35-25 14.00  
15 2 Pamona Hunter 285 45 SNSYC Bart Blainey .929 180 3-46-00 3-29-51 0-50-22 15.00  
16 2 Meercat Catalina 34 1649 SNSYC Jim Cowan .921 186 3-55-30 3-36-49 0-58-22 16.00  
17 2 Mystery C&C 27 29440 SNSYC Stephane Claude .89 210 AVG     17.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com