event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Frostbite

Por Favor R/C

Frostbite - 2014-1-5 at 11

Start: Start 1, Finishes: Place
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57   1-51-15 2-05-19 0-00-00 1.00  
2 1 Gladiator Cheetah 30 46779   David Schmidt 1.087 78   2-4-36 2-15-26 0-09-18 2.00  
3 1 Koru Quest 30 25365 SNSYC Paul Shaw 1.045 102   2-11-19 2-17-14 0-11-23 3.00  
4 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225   2-40-31 2-20-03 0-16-52 4.00  
5 1 Querida C&C 35 888 CBSC Kim Hutlet .9194 129   2-28-12 2-28-26 0-23-04 5.00  
6 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 1.0109 123   2-28-45 2-30-22 0-24-46 6.00  
7 3 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka .909 195   2-48-56 2-33-35 0-31-05 7.00  
8 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 1.0156 120   2-31-22 2-33-44 0-27-58 8.00  
9 1 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay .941 171   2-53-50 2-43-31 0-40-36 9.00  
10 1 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150   2-52-36 2-47-27 0-43-25 10.00  
11 2 Mystery C&C 27 29440 SNSYC Stephane Claude .89 210   3-9-29 2-48-43 0-48-44 11.00  
12 3 Hina C&C 30-1 39257 SNSYC Tim Amy .887 213   3-15-8 2-53-02 0-53-48 12.00  
13 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .8832 216   3-20-29 2-57-03 0-58-35 13.00  
14 2 SYB Capri 25 59808 RVYC David Brooks   186   3-24-35 3-08-21 1-08-28 14.00  
15 2 Pamona Hunter 285 45 SNSYC Bart Blainey .929 180   3-24-20 3-09-44 1-09-22 15.00  
16 2 Meerkat Catalina 34 1649 SNSYC Jim Cowan .921 186   5-5-55 4-41-39 2-49-48 16.00  
17 2 Eva Grace   39419     .902 201   DNF     18.00  
17 1 Por Favor Hobi 33-1 51946 SNSYC John Denny 1.06 93   AVG     18.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com