event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Winter LD 5 overall

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Winter LD 1 LD 2 LD 4 Winter LD 5 Total Nett Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57 1.00 (4.00) 1.00 1.00 7.00 3.00  
2 1 Gladiator Cheetah 30 46779   David Schmidt 1.087 78 3.00 (5.00) 5.00 2.00 15.00 10.00  
3 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225 (9.00) 2.00 4.00 4.00 19.00 10.00  
4 1 Koru Quest 30 25365 SNSYC Paul Shaw 1.045 102 6.00 4.50 AVG 3.00 (9.00) 22.50 13.50  
5 1 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150 8.00 1.00 8.00 (15.00 DNC) 32.00 17.00  
6 2 Mystery C&C 27 29440 SNSYC Stephane Claude .89 210 (11.00) 9.00 7.00 3.00 30.00 19.00  
7 3 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka .909 195 (16.00 OCS) 8.00 6.00 5.00 35.00 19.00  
8 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 1.0109 123 4.00 (10.00) 9.00 6.50 AVG 29.50 19.50  
9 3 Hina C&C 30-1 39257 SNSYC Tim Amy .887 213 (13.00) 7.00 6.50 AVG 6.00 32.50 19.50  
10 2 Mischief Crown 23 29869 SNSYC Garry Rogers .8291 264 (17.00 DNC) 3.00 2.00 15.00 DNC 37.00 20.00  
11 1 Querida C&C 35 888 CBSC Kim Hutlet .9194 129 5.00 6.00 (10.00) 10.00 31.00 21.00  
12 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 1.0156 120 2.00 (12.00) 12.00 11.00 37.00 25.00  
13 1 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay .941 171 7.00 11.00 11.00 (15.00 DNC) 44.00 29.00  
14 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .894 207 10.00 (14.00) 14.00 8.00 46.00 32.00  
15 2 Pamona Hunter 285 45 SNSYC Bart Blainey .929 180 12.00 (15.00) 15.00 14.00 DNF 56.00 41.00  
16 3 Bandit Ontario 32 15 SNSYC Dale Chandler .8796 219 (17.00 DNC) 13.00 13.00 15.00 DNC 58.00 41.00  
17 Not Reg Ultraman Olson 30 18310   Alden Miller 1.05 99 17.00 DNC (18.00 DNC) 18.00 DNC 7.00 60.00 42.00  
18 2 Meerkat Catalina 34 1649 SNSYC Jim Cowan .921 186 (16.00 DNF) 16.00 16.00 12.00 60.00 44.00  

Honcho R/C

Winter LD 5 - 2014-2-9 at 11

Start: Start 1, Finishes: Elapsed time, Time: 11, Course: 21
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57   1-40-0 1-52-39 0-00-00 1.00  
2 1 Gladiator Cheetah 30 46779   David Schmidt 1.087 78   1-43-52 1-52-54 0-00-14 2.00  
3 2 Mystery C&C 27 29440 SNSYC Stephane Claude .89 210   2-17-29 2-02-25 0-10-58 3.00  
4 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225   2-20-27 2-02-32 0-11-20 4.00  
5 3 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka .909 195   2-22-22 2-09-25 0-18-27 5.00  
6 3 Hina C&C 30-1 39257 SNSYC Tim Amy .887 213   2-28-28 2-11-39 0-21-26 6.00  
7 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 1.0109 123   AVG     6.50  
8 Not Reg Ultraman Olson 30 18310   Alden Miller 1.05 99   2-6-53 2-13-14 0-19-36 7.00  
9 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .894 207   2-31-51 2-15-46 0-25-51 8.00  
10 1 Koru Quest 30 25365 SNSYC Paul Shaw 1.045 102   2-11-38 2-17-34 0-23-50 9.00  
11 1 Querida C&C 35 888 CBSC Kim Hutlet .9194 129   2-18-19 2-18-32 0-25-50 10.00  
12 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 1.0156 120   2-23-41 2-25-56 0-32-46 11.00  
13 2 Meerkat Catalina 34 1649 SNSYC Jim Cowan .921 186   2-49-59 2-36-30 0-47-38 12.00  
14 2 Pamona Hunter 285 45 SNSYC Bart Blainey .929 180   DNF     14.00  
15 1 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150   DNC     15.00  
15 2 Mischief Crown 23 29869 SNSYC Garry Rogers .8291 264   DNC     15.00  
15 1 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay .941 171   DNC     15.00  
15 3 Bandit Ontario 32 15 SNSYC Dale Chandler .8796 219   DNC     15.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com