event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring joint 5 overall

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 24, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Spring joint 1 Spring joint 3 Spring joint 4 Spring joint 5 Total Nett Notes
1 1 Koru Quest 30 25365 SNSYC Paul Shaw 1.045 102 (11.00) 2.00 1.50 AVG 1.00 15.50 4.50  
2 1 Gladiator Cheetah 30 46779   David Schmidt 1.087 78 1.00 (3.00) 2.00 2.00 8.00 5.00  
3 1 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57 3.00 1.00 (20.00 OCS) 3.00 27.00 7.00  
4 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225 2.00 4.00 3.00 (18.00 DNC) 27.00 9.00  
5 1 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150 (8.00) 8.00 1.00 4.50 AVG 21.50 13.50  
6 3 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka .909 195 4.00 (7.00) 6.00 4.00 21.00 14.00  
7 1 Querida C&C 35 888 CBSC Kim Hutlet .9194 129 6.00 6.00 (9.00) 8.00 29.00 20.00  
8 3 Hina C&C 30-1 39257 SNSYC Tim Amy .887 213 5.00 (18.00 DNC) 11.00 7.00 41.00 23.00  
9 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 1.0109 123 7.00 5.00 (20.00 RAF) 11.00 43.00 23.00  
10 2 Mischief Crown 23 29869 SNSYC Garry Rogers .8291 264 (12.00) 9.00 8.00 6.00 35.00 23.00  
11 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 1.0156 120 (16.00) 11.00 10.00 5.00 42.00 26.00  
12 Not Reg Ultraman Olson 30 18310   Alden Miller 1.05 99 (15.00) 13.00 5.00 9.00 42.00 27.00  
13 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .894 207 9.00 (12.00) 12.00 12.00 45.00 33.00  
14 2 Mystery C&C 27 29440 SNSYC Stephane Claude .89 210 13.00 10.00 (21.00 DNC) 10.00 54.00 33.00  
15 1 Kali C&C 110 79081 RVIC Cleveland Mosberry   102 (19.00 DNC) 18.00 DNC 4.00 18.00 DNC 59.00 40.00  
16 1 Freedom II SC 27 16837 CBSC     158 (19.00 DNC) 18.00 DNC 7.00 18.00 DNC 62.00 43.00  
17 2 Pamona Hunter 285 45 SNSYC Bart Blainey .929 180 (18.00 DNF) 15.00 14.00 14.00 61.00 43.00  
18 1 Liric Catalina 380 134   Rick A'Hara .966 153 10.00 18.00 DNC (21.00 DNC) 18.00 DNC 67.00 46.00  
19 2 Massilia C & C 27-5 29933 THSA Wes Cieslak .902 201 (19.00 DNC) 18.00 DNC 15.00 13.00 65.00 46.00  
20 2 Meerkat Catalina 34 1649 SNSYC Jim Cowan .921 186 14.00 16.00 (20.00 DNF) 16.00 66.00 46.00  
21 3 Bandit Ontario 32 15 SNSYC Dale Chandler .8796 219 19.00 DNC 14.00 (21.00 DNC) 15.00 69.00 48.00  
22 2 SYB Capri 25 59808 RVYC David Brooks   186 (19.00 DNC) 18.00 DNC 13.00 18.00 DNC 68.00 49.00  
23 3 Morgan le Fay Catalina 30-1 97170 SNSYC Pat Shera .902 201 18.00 AVG 18.00 DNC (20.00 DNF) 18.00 DNC 74.00 54.00  
24 1 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay .941 171 19.00 DNC 18.50 AVG (21.00 DNC) 18.00 DNC 76.50 55.50  

Kowabunga R/C

Spring joint 5 - 2014-3-16 at 10-30

Start: Start 1, Finishes: Elapsed time, Time: 10-30, Course: 50, Wind dir: SE, Ave wind: 12
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 1 Koru Quest 30 25365 SNSYC Paul Shaw 1.045 102   1-55-41 2-00-53 0-00-00 1.00  
2 1 Gladiator Cheetah 30 46779   David Schmidt 1.087 78   1-52-43 2-02-31 0-01-30 2.00  
3 1 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57   1-51-53 2-06-02 0-04-34 3.00  
4 3 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka .909 195   2-25-49 2-12-34 0-12-50 4.00  
5 1 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150   AVG     4.50  
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 1.0156 120   2-10-33 2-12-35 0-11-31 5.00  
7 2 Mischief Crown 23 29869 SNSYC Garry Rogers .8291 264   2-43-35 2-15-37 0-17-46 6.00  
8 3 Hina C&C 30-1 39257 SNSYC Tim Amy .887 213   2-33-0 2-15-41 0-16-40 7.00  
9 1 Querida C&C 35 888 CBSC Kim Hutlet .9194 129   2-15-54 2-16-07 0-15-12 8.00  
10 Not Reg Ultraman Olson 30 18310   Alden Miller 1.05 99   2-11-37 2-18-12 0-16-29 9.00  
11 2 Mystery C&C 27 29440 SNSYC Stephane Claude .89 210   2-35-14 2-18-13 0-19-28 10.00  
12 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 1.0109 123   2-18-51 2-20-22 0-19-16 11.00  
13 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .894 207   2-41-7 2-24-03 0-25-54 12.00  
14 2 Massilia C & C 27-5 29933 THSA Wes Cieslak .902 201   2-45-36 2-29-18 0-31-30 13.00  
15 2 Pamona Hunter 285 45 SNSYC Bart Blainey .929 180   2-41-50 2-30-16 0-31-39 14.00  
16 3 Bandit Ontario 32 15 SNSYC Dale Chandler .8796 219   2-56-49 2-35-31 0-39-22 15.00  
17 2 Meerkat Catalina 34 1649 SNSYC Jim Cowan .921 186   2-53-4 2-39-20 0-41-46 16.00  
18 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225   DNC     18.00  
18 1 Kali C&C 110 79081 RVIC Cleveland Mosberry   102   DNC     18.00  
18 1 Freedom II SC 27 16837 CBSC     158   DNC     18.00  
18 1 Liric Catalina 380 134   Rick A'Hara .966 153   DNC     18.00  
18 2 SYB Capri 25 59808 RVYC David Brooks   186   DNC     18.00  
18 3 Morgan le Fay Catalina 30-1 97170 SNSYC Pat Shera .902 201   DNC     18.00  
18 1 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay .941 171   DNC     18.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com