event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

RTB A 5 overall

0 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF RTB A1 RTB A2 RTB A 3 RTB A 3.1 RTB A4 RTB A5 Total Nett Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 (7.00 DNC) 2.00 1.00 1.00 2.00 1.00 14.00 7.00  
2 0 Gladiator Cheetah 30 46779   David Schmidt 78 1.00 1.00 2.00 2.00 (3.00) 3.00 12.00 9.00  
3 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 2.00 (3.00) 3.00 3.00 1.00 2.00 14.00 11.00  
4 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss 150 3.00 (5.00) 5.00 4.00 4.25 AVG 5.00 26.25 21.25  
5 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 144 6.00 DNS 7.00 4.00 (8.00 DNF) 5.00 DNF 4.00 34.00 26.00 NFS
6 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 4.00 6.00 6.00 (8.00 DNF) 6.00 DNC 7.00 DNC 37.00 29.00  
7 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 7.00 DNC 4.00 (8.00 DNF) 8.00 DNF 6.00 DNC 7.00 DNC 40.00 32.00  

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF RTB A1 RTB A2 RTB A 3 RTB A 3.1 RTB A4 RTB A5 Total Nett Notes
1 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 3.00 DNC 1.75 AVG 1.00 1.00 (6.00 DNF) 2.00 14.75 8.75  
2 1 Hina C&C 30-1 39257 SNSYC Tim Amy 219 1.00 1.00 2.25 AVG (6.00 DNC) 6.00 DNF 1.00 17.25 11.25 NFS
3 1 Querida C&C 35 888 CBSC Kim Hutlet 129 3.00 DNC (5.00 DNC) 2.00 2.00 1.00 4.00 17.00 12.00  
4 1 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 198 3.00 DNC 2.00 3.00 5.00 DNF (6.00 DNF) 3.00 22.00 16.00  
5 1 Elixir Crown 34 64922     171 3.00 DNC 3.00 4.00 5.00 DNF (6.00 DNF) 6.00 DNF 27.00 21.00  

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF RTB A1 RTB A2 RTB A 3 RTB A 3.1 RTB A4 RTB A5 Total Nett Notes
1 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3.00 DNF 1.00 1.00 2.00 DNF (4.00 DNF) 1.00 12.00 8.00  
2 2 Mystery C&C 27 29440 SNSYC Stephane Claude 210 2.75 AVG 3.00 DNC 3.00 DNC 3.00 DNC (4.00 DNF) 2.00 17.75 13.75  
3 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 1.00 3.00 DNC 3.00 DNC 3.00 DNC (5.00 DNC) 4.00 DNC 19.00 14.00  
4 2 Massilia C&C 27-5 29933 FWIND Wes Cieslak 207 (4.00 DNC) 3.00 DNC 3.00 DNC 3.00 DNC 4.00 DNS 4.00 DNC 21.00 17.00  

Blue Shift R/C

RTB A5 - 0 Division - 20014-6-18 at 18-30

Start: Start 1, Finishes: Finish time, Time: 18-30, Course: 80, Wind dir: SE, Ave wind: 12
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 1-18-00 1-27-52 0-00-00 1.00  
2 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 1-28-16 1-33-36 0-05-24 2.00  
3 0 Gladiator Cheetah 30 46779   David Schmidt 78 1-33-34 1-41-42 0-12-44 3.00  
4 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 144 1-44-08 1-41-56 0-14-22 4.00 NFS
5 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss 150 1-50-18 1-47-00 0-19-44 5.00  
6 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 DNC     7.00  
6 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 DNC     7.00  

RTB A5 - 1 Division - 20014-6-18 at 18-30

Start: Start 1, Finishes: Finish time, Time: 18-30, Course: 80, Wind dir: SE, Ave wind: 12
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Hina C&C 30-1 39257 SNSYC Tim Amy 219 1-52-07 1-38-37 0-00-00 1.00 NFS
2 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 1-38-41 1-39-18 0-00-41 2.00  
3 1 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 198 1-50-15 1-39-49 0-01-19 3.00  
4 1 Querida C&C 35 888 CBSC Kim Hutlet 129 1-41-35 1-41-44 0-03-07 4.00  
5 1 Elixir Crown 34 64922     171 DNF     6.00  

RTB A5 - 2 Division - 20014-6-18 at 18-30

Start: Start 1, Finishes: Finish time, Time: 18-30, Course: 80, Wind dir: SE, Ave wind: 12
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 2-04-00 1-42-48 0-00-00 1.00  
2 2 Mystery C&C 27 29440 SNSYC Stephane Claude 210 2-03-00 1-49-31 0-07-32 2.00  
3 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 DNC     4.00  
3 2 Massilia C&C 27-5 29933 FWIND Wes Cieslak 207 DNC     4.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com