event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

RTB A 5 overall

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF RTB A1 RTB A2 RTB A 3 RTB A 3.1 RTB A4 RTB A5 Total Nett Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 (10.00 DNC) 3.00 1.00 1.00 2.00 1.00 18.00 8.00  
2 0 Gladiator Cheetah 30 46779   David Schmidt 78 2.00 2.00 2.00 2.00 3.00 (6.00) 17.00 11.00  
3 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 (4.00) 4.00 3.00 3.00 1.00 2.00 17.00 13.00  
4 1 Hina C&C 30-1 39257 SNSYC Tim Amy 219 3.00 1.00 5.00 AVG (14.00 DNC) 13.00 DNF 3.00 39.00 25.00 NFS
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 10.00 DNC 5.50 AVG 4.00 4.00 (13.00 DNF) 4.00 40.50 27.50  
6 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss 150 5.00 8.00 7.00 6.00 6.50 AVG (10.00) 42.50 32.50  
7 1 Querida C&C 35 888 CBSC Kim Hutlet 129 10.00 DNC (13.00 DNC) 9.00 5.00 4.00 7.00 48.00 35.00  
8 1 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 198 10.00 DNC 5.00 10.00 (13.00 DNF) 13.00 DNF 5.00 56.00 43.00  
9 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 9.00 DNF 7.00 6.00 (13.00 DNF) 13.00 DNF 9.00 57.00 44.00  
10 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 144 9.00 DNS 11.00 5.00 (13.00 DNF) 13.00 DNF 8.00 59.00 46.00 NFS
11 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 6.00 10.00 8.00 13.00 DNF (14.00 DNC) 14.00 DNC 65.00 51.00  
12 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 1.00 13.00 DNC (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 70.00 56.00  
13 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 10.00 DNC 6.00 13.00 DNF 13.00 DNF (14.00 DNC) 14.00 DNC 70.00 56.00  
14 1 Elixir Crown 34 64922     171 10.00 DNC 9.00 11.00 (13.00 DNF) 13.00 DNF 13.00 DNF 69.00 56.00  
15 2 Mystery C&C 27 29440 SNSYC Stephane Claude 210 12.75 AVG 13.00 DNC (14.00 DNC) 14.00 DNC 13.00 DNF 11.00 77.75 63.75  
16 2 Massilia C&C 27-5 29933 FWIND Wes Cieslak 207 10.00 DNC 13.00 DNC (14.00 DNC) 14.00 DNC 13.00 DNS 14.00 DNC 78.00 64.00  

Blue Shift R/C

RTB A5 - 20014-6-18 at 18-30

Start: Start 1, Finishes: Finish time, Time: 18-30, Course: 80, Wind dir: SE, Ave wind: 12
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 1-18-00 1-27-52 0-00-00 1.00  
2 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 1-28-16 1-33-36 0-05-24 2.00  
3 1 Hina C&C 30-1 39257 SNSYC Tim Amy 219 1-52-07 1-38-37 0-12-13 3.00 NFS
4 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 1-38-41 1-39-18 0-11-21 4.00  
5 1 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 198 1-50-15 1-39-49 0-13-11 5.00  
6 0 Gladiator Cheetah 30 46779   David Schmidt 78 1-33-34 1-41-42 0-12-44 6.00  
7 1 Querida C&C 35 888 CBSC Kim Hutlet 129 1-41-35 1-41-44 0-13-51 7.00  
8 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 144 1-44-08 1-41-56 0-14-22 8.00 NFS
9 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 2-04-00 1-42-48 0-18-01 9.00  
10 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss 150 1-50-18 1-47-00 0-19-44 10.00  
11 2 Mystery C&C 27 29440 SNSYC Stephane Claude 210 2-03-00 1-49-31 0-24-19 11.00  
12 1 Elixir Crown 34 64922     171 DNF     13.00  
13 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 DNC     14.00  
13 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 DNC     14.00  
13 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 DNC     14.00  
13 2 Massilia C&C 27-5 29933 FWIND Wes Cieslak 207 DNC     14.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com