event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

RTB B4 Overall

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF RTB B1 RTB B2 RTB B3 RTB B4 Total Nett Notes
1st 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 1.00 (2.00) 1.00 1.00 5.00 3.00  
2nd 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 (6.00) 2.50 AVG 3.00 2.00 13.50 7.50  
3rd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 4.00 4.00 (8.00) 3.00 19.00 11.00  
4th 0 Gladiator Cheetah 30 46779   David Schmidt 78 2.00 (11.00 DNC) 2.00 9.00 DNC 24.00 13.00  
5th 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 3.00 3.00 (11.00) 9.00 DNC 26.00 15.00  
6th 2 Mystery C&C 27 29440 SNSYC Stephane Claude 210 5.00 5.00 (10.00) 6.00 26.00 16.00  
7th 1 Hina C&C 30-1 39257 SNSYC Tim Amy 201 7.00 6.00 6.00 (8.00 RAF) 27.00 19.00  
8th 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 10.00 DNC 1.00 (14.00 DNC) 9.00 DNC 34.00 20.00  
9th 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 10.00 DNC (11.00 DNC) 7.00 5.00 33.00 22.00  
10th 1 Querida C&C 35 888 CBSC Kim Hutlet 135 10.00 DNC 9.00 (14.00 DNC) 4.00 37.00 23.00  
11th Not Reg Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren 168 10.00 DNC (11.00 DNC) 4.00 9.00 DNC 34.00 23.00  
12th Not Reg Warhoop Contessa 33 0   Chuck Hooper 162 10.00 DNC (11.00 DNC) 5.00 9.00 DNC 35.00 24.00 NFS
13th 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss 150 (10.00 DNC) 7.00 8.00 AVG 9.00 DNC 34.00 24.00  
14th Not Reg Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 144 10.00 DNC 8.00 (14.00 DNC) 9.00 DNC 41.00 27.00 NFS
15th Not Reg Illusion Santana 35 18612 SNSYC Kevin Murphy 147 10.00 DNC (11.00 DNC) 9.00 9.00 DNC 39.00 28.00 NFS
16th 1 Elixir Crown 34 64922   Evans/Imber 171 9.00 DNF 11.00 DNC (13.00 DNF) 9.00 DNC 42.00 29.00 NFS

My-Tai R/C

RTB B4 - July 16, 2014 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18-30, Course: 84, Wind dir: S, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 0:36:15 0:40:50 0:00:00 1.00  
2 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 0:43:04 0:45:40 0:04:33 2.00  
3 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 0:58:57 0:48:52 0:09:42 3.00  
4 1 Querida C&C 35 888 CBSC Kim Hutlet 135 0:52:48 0:52:24 0:11:39 4.00  
5 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 1:1:32 0:58:23 0:18:30 5.00  
6 2 Mystery C&C 27 29440 SNSYC Stephane Claude 210 1:12:08 1:04:14 0:26:16 6.00  
7 1 Hina C&C 30-1 39257 SNSYC Tim Amy 201 RAF     8.00  
8 0 Gladiator Cheetah 30 46779   David Schmidt 78 DNC     9.00  
8 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 DNC     9.00  
8 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 DNC     9.00  
8 Not Reg Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren 168 DNC     9.00  
8 Not Reg Warhoop Contessa 33 0   Chuck Hooper 162 DNC     9.00 NFS
8 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss 150 DNC     9.00  
8 Not Reg Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 144 DNC     9.00 NFS
8 Not Reg Illusion Santana 35 18612 SNSYC Kevin Murphy 147 DNC     9.00 NFS
8 1 Elixir Crown 34 64922   Evans/Imber 171 DNC     9.00 NFS


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/