event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

RTB C2 Overall

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF RTB C1 RTB C2 Total Nett Notes
1st 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 3.00 1.00 4.00 4.00  
2nd 1 Hina C&C 30-1 39257 SNSYC Tim Amy 201 4.00 2.00 6.00 6.00  
3rd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 2.00 5.00 7.00 7.00  
4th Not Reg One Moore Time Moore 24 109 RVYC Fraser McMillan 168 1.00 7.00 DNC 8.00 8.00  
5th 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 5.00 3.00 8.00 8.00  
6th 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 6.00 6.00 AVG 12.00 12.00  
7th 1 Querida C&C 35 888 CBSC Kim Hutlet 135 10.00 DNC 4.00 14.00 14.00  
8th 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 7.00 7.00 DNC 14.00 14.00  
9th 0 Gladiator Cheetah 30 46779   David Schmidt 78 9.00 DNF 7.00 DNC 16.00 16.00  

Koru R/C

RTB C2 - 2014-8-6 at 18-30

Start: Start 1, Finishes: Elapsed time, Time: 18-30, Course: 80, Wind dir: SE, Ave wind: 0 - 3
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 0:41:32 0:46:47 0:00:00 1.00  
2 1 Hina C&C 30-1 39257 SNSYC Tim Amy 201 0:54:36 0:49:13 0:02:42 2.00  
3 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 0:50:08 0:50:27 0:03:38 3.00  
4 1 Querida C&C 35 888 CBSC Kim Hutlet 135 0:52:25 0:52:01 0:05:16 4.00  
5 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 1:10:18 0:58:17 0:13:52 5.00  
6 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 AVG     6.00  
7 Not Reg One Moore Time Moore 24 109 RVYC Fraser McMillan 168 DNC     7.00  
7 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 DNC     7.00  
7 0 Gladiator Cheetah 30 46779   David Schmidt 78 DNC     7.00  


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/