event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

RTB C3 Overall

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF RTB C1 RTB C2 RTB C3 Total Nett Notes
1st 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 3.00 1.00 1.00 5.00 5.00  
2nd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 2.00 5.00 3.00 10.00 10.00  
3rd 1 Hina C&C 30-1 39257 SNSYC Tim Amy 201 4.00 2.00 5.00 11.00 11.00  
4th 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 5.00 3.00 4.00 12.00 12.00  
5th Not Reg One Moore Time Moore 24 109 RVYC Fraser McMillan 168 1.00 7.00 DNC 7.00 DNC 15.00 15.00  
6th 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 10.00 DNC 7.00 DNC 2.00 19.00 19.00  
7th 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 6.00 6.50 AVG 7.00 DNC 19.50 19.50  
8th 1 Querida C&C 35 888 CBSC Kim Hutlet 135 10.00 DNC 4.00 7.00 DNC 21.00 21.00  
9th 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 7.00 7.00 DNC 7.00 DNC 21.00 21.00  
10th 0 Gladiator Cheetah 30 46779   David Schmidt 78 9.00 DNF 7.00 DNC 7.00 DNC 23.00 23.00  
11th 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 10.00 DNC 7.00 DNC 8.50 AVG 25.50 25.50  

Prairie Sun R/C

RTB C3 - 2014-8-13 at 18-30

Start: Start 1, Finishes: Elapsed time, Time: 18-30, Course: 83, Wind dir: NE, Ave wind: 2
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 0:36:38 0:41:16 0:00:00 1.00  
2 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 0:56:13 0:52:53 0:12:21 2.00  
3 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 1:05:02 0:53:55 0:15:15 3.00  
4 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 0:55:50 0:56:11 0:14:49 4.00  
5 1 Hina C&C 30-1 39257 SNSYC Tim Amy 201 1:05:17 0:58:51 0:19:30 5.00  
6 Not Reg One Moore Time Moore 24 109 RVYC Fraser McMillan 168 DNC     7.00  
6 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 DNC     7.00  
6 1 Querida C&C 35 888 CBSC Kim Hutlet 135 DNC     7.00  
6 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 DNC     7.00  
6 0 Gladiator Cheetah 30 46779   David Schmidt 78 DNC     7.00  
11 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 AVG     8.50  


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/