event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

RTB C4 Overall

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF RTB C1 RTB C2 RTB C3 RTB C4 Total Nett Notes
1st 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 (3.00) 1.00 1.00 1.00 6.00 3.00  
2nd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 2.00 (5.00) 3.00 2.50 AVG 12.50 7.50  
3rd 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 (5.00) 3.00 4.00 2.00 14.00 9.00  
4th 1 Hina C&C 30-1 39257 SNSYC Tim Amy 201 4.00 2.00 5.00 (8.00) 19.00 11.00  
5th Not Reg One Moore Time Moore 24 109 RVYC Fraser McMillan 168 1.00 7.00 DNC 7.00 DNC (11.00 DNC) 26.00 15.00  
6th 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 (10.00 DNC) 7.00 DNC 5.00 AVG 3.00 25.00 15.00  
7th 1 Querida C&C 35 888 CBSC Kim Hutlet 135 (10.00 DNC) 4.00 7.00 DNC 4.00 25.00 15.00  
8th 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 10.00 DNC 7.00 DNC 2.00 (11.00 DNC) 30.00 19.00  
9th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 (10.00 DNC) 7.00 DNC 7.00 DNC 5.00 29.00 19.00  
10th 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 6.00 6.50 AVG (7.00 DNC) 7.00 26.50 19.50  
11th 1 Cahoots J27 74347   Jim Cameron 132 (10.00 DNC) 7.00 DNC 7.00 DNC 6.00 30.00 20.00  
12th 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 7.00 7.00 DNC 7.00 DNC (11.00 DNC) 32.00 21.00  
13th Not Reg Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 144 (10.00 DNC) 7.00 DNC 7.00 DNC 9.00 33.00 23.00  
14th 0 Gladiator Cheetah 30 46779   David Schmidt 78 9.00 DNF 7.00 DNC 7.00 DNC (11.00 DNC) 34.00 23.00  

Mischief R/C

RTB C4 - 2014-8-20 at 18-30

Start: Start 1, Finishes: Elapsed time, Time: 18-30, Course: 82, Wind dir: S, Ave wind: 10
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 0:29:30 0:33:14 0:00:00 1.00  
2 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 0:34:43 0:34:56 0:01:41 2.00  
3 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 AVG     2.50  
4 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 0:40:17 0:35:09 0:02:12 3.00  
5 1 Querida C&C 35 888 CBSC Kim Hutlet 135 0:36:29 0:36:12 0:03:00 4.00  
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 0:36:18 0:36:31 0:03:16 5.00  
7 1 Cahoots J27 74347   Jim Cameron 132 0:37:23 0:37:16 0:04:03 6.00  
8 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 0:35:36 0:37:45 0:04:16 7.00  
9 1 Hina C&C 30-1 39257 SNSYC Tim Amy 201 0:42:53 0:38:40 0:06:01 8.00  
10 Not Reg Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 144 0:39:53 0:39:03 0:05:56 9.00  
11 Not Reg One Moore Time Moore 24 109 RVYC Fraser McMillan 168 DNC     11.00  
11 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 DNC     11.00  
11 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 DNC     11.00  
11 0 Gladiator Cheetah 30 46779   David Schmidt 78 DNC     11.00  


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/