Hina R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | T o T | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | .887 | 213 | 2-54-48 | 2-35-00 | 0-00-00 | 1.00 | ||
2 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | .8291 | 264 | 3-7-58 | 2-35-50 | 0-01-00 | 2.00 | ||
3 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | .8725 | 225 | 3-2-55 | 2-39-36 | 0-05-15 | 3.00 | ||
4 | 0 | Kowabunga | Express 27 | 32120 | SNSYC | Whytock & Schuss | .9701 | 150 | 2-46-38 | 2-41-40 | 0-06-51 | 4.00 | ||
5 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | .988 | 138 | 2-45-10 | 2-43-10 | 0-08-15 | 5.00 | ||
6 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 1.002 | 129 | 2-44-24 | 2-44-39 | 0-09-38 | 6.00 | ||
7 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | .902 | 201 | 3-2-50 | 2-44-50 | 0-10-54 | 7.00 | ||
8 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 1.1265 | 57 | 2-31-0 | 2-50-06 | 0-13-24 | 8.00 | ||
9 | 1 | Bandit | Ontario 32 | 15 | SNSYC | Dale Chandler | .869 | 228 | 3-23-39 | 2-56-58 | 0-25-16 | 9.00 | ||
10 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | .898 | 204 | AVG | 11.00 | ||||
10 | 2 | Pamona | Hunter 285 | 45 | SNSYC | Bart Blainey | .925 | 183 | DNF | 11.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com