event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 3

0 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD 1 Fall LD 2 Fall LD 3 Total Nett Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57 2.00 1.00 1.00 4.00 4.00  
2 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150 1.00 2.00 2.00 5.00 5.00  
3 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay .941 171 4.00 DNF 4.00 DNC 3.00 11.00 11.00  
4 0 Por Favor Hobi 33-1 51946 SNSYC John Denny 1.06 93 4.50 AVG 4.00 DNC 5.00 DNF 13.50 13.50  

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD 1 Fall LD 2 Fall LD 3 Total Nett Notes
1 1 Hina C&C 30-1 39257 SNSYC Tim Amy .898 204 1.50 AVG 1.00 2.00 4.50 4.50  
2 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka .902 201 3.00 2.00 1.00 6.00 6.00  
3 1 Querida C&C 35 888 CBSC Kim Hutlet .988 138 1.00 3.00 5.00 9.00 9.00  
4 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 1.002 129 2.00 4.00 4.00 10.00 10.00  
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 1.006 126 6.00 DNC 4.50 AVG 3.00 13.50 13.50  
6 1 Bandit Ontario 32 15 SNSYC Dale Chandler .869 228 4.00 6.00 DNC 7.00 DNC 17.00 17.00  

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD 1 Fall LD 2 Fall LD 3 Total Nett Notes
1 2 Mischief Crown 23 29869 SNSYC Garry Rogers .8291 264 2.00 2.00 1.00 5.00 5.00  
2 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .887 213 1.00 4.00 2.00 7.00 7.00  
3 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225 3.00 1.00 3.00 7.00 7.00  
4 2 Pamona Hunter 285 45 SNSYC Bart Blainey .925 183 6.00 DNF 3.00 5.00 14.00 14.00  
5 2 Massilia C & C 27-5 29933 THSA Wes Cieslak .894 207 6.00 DNF 6.00 DNC 4.00 16.00 16.00  

Not Reg Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD 2 Total Nett Notes
1 Not Reg Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren   168 1.00 1.00 1.00  

Fall LD 3 - 0 Division - 2014-11-23 at 11

My Tai RC

Start: Start 1, Finishes: Finish time, Time: 11, Course: 29, Wind dir: W, Ave wind: 8
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57 11 2-00-03 2-15-14 0-00-00 1.00  
2 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150 11 3-14-20 3-08-32 0-54-56 2.00  
3 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay .941 171 11 3-39-26 3-26-25 1-15-40 3.00  
4 0 Por Favor Hobi 33-1 51946 SNSYC John Denny 1.06 93   DNF     5.00  

Fall LD 3 - 1 Division - 2014-11-23 at 11

My Tai RC

Start: Start 1, Finishes: Finish time, Time: 11, Course: 29, Wind dir: W, Ave wind: 8
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka .902 201 11 3-21-48 3-01-56 0-00-00 1.00  
2 1 Hina C&C 30-1 39257 SNSYC Tim Amy .898 204 11 3-27-25 3-06-13 0-04-47 2.00  
3 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 1.006 126 11 3-21-46 3-23-01 0-20-58 3.00  
4 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 1.002 129 11 3-25-12 3-25-31 0-23-33 4.00  
5 1 Querida C&C 35 888 CBSC Kim Hutlet .988 138 11 3-29-14 3-26-41 0-25-04 5.00  
6 1 Bandit Ontario 32 15 SNSYC Dale Chandler .869 228   DNC     7.00  

Fall LD 3 - 2 Division - 2014-11-23 at 11

My Tai RC

Start: Start 1, Finishes: Finish time, Time: 11, Course: 29, Wind dir: W, Ave wind: 8
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 2 Mischief Crown 23 29869 SNSYC Garry Rogers .8291 264 11 3-28-13 2-52-38 0-00-00 1.00  
2 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .887 213 11 3-27-35 3-04-05 0-12-55 2.00  
3 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225 11 3-39-28 3-11-29 0-21-36 3.00  
4 2 Massilia C & C 27-5 29933 THSA Wes Cieslak .894 207 11 3-38-29 3-15-21 0-25-24 4.00  
5 2 Pamona Hunter 285 45 SNSYC Bart Blainey .925 183 11 3-42-00 3-25-16 0-35-18 5.00  

Fall LD 3 - Not Reg Division - 2014-11-23 at 11

My Tai RC

Start: Start 1, Finishes: Finish time, Time: 11, Course: 29, Wind dir: W, Ave wind: 8
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Place Points Notes
  Not Reg Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren   168      


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com