event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 3 overall

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD 1 Fall LD 2 Fall LD 3 Total Nett Notes
1 2 Mischief Crown 23 29869 SNSYC Garry Rogers .8291 264 2.00 2.00 2.00 6.00 6.00  
2 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225 3.00 1.00 7.00 11.00 11.00  
3 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57 8.00 3.00 1.00 12.00 12.00  
4 1 Hina C&C 30-1 39257 SNSYC Tim Amy .898 204 5.00 AVG 5.00 5.00 15.00 15.00  
5 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .887 213 1.00 11.00 4.00 16.00 16.00  
6 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150 4.00 6.00 6.00 16.00 16.00  
7 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka .902 201 7.00 7.00 3.00 17.00 17.00  
8 1 Querida C&C 35 888 CBSC Kim Hutlet .988 138 5.00 8.00 13.00 26.00 26.00  
9 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 1.002 129 6.00 10.00 11.00 27.00 27.00  
10 2 Pamona Hunter 285 45 SNSYC Bart Blainey .925 183 13.00 DNF 9.00 10.00 32.00 32.00  
11 Not Reg Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren   168 14.00 DNC 4.00 16.00 DNC 34.00 34.00  
12 2 Massilia C & C 27-5 29933 THSA Wes Cieslak .894 207 13.00 DNF 13.00 DNC 8.00 34.00 34.00  
13 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 1.006 126 14.00 DNC 11.50 AVG 9.00 34.50 34.50  
14 1 Bandit Ontario 32 15 SNSYC Dale Chandler .869 228 9.00 13.00 DNC 16.00 DNC 38.00 38.00  
15 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay .941 171 13.00 DNF 13.00 DNC 12.00 38.00 38.00  
16 0 Por Favor Hobi 33-1 51946 SNSYC John Denny 1.06 93 14.00 AVG 13.00 DNC 15.00 DNF 42.00 42.00  

Fall LD 3 - 2014-11-23 at 11

My Tai RC

Start: Start 1, Finishes: Finish time, Time: 11, Course: 29, Wind dir: W, Ave wind: 8
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57 11 2-00-03 2-15-14 0-00-00 1.00  
2 2 Mischief Crown 23 29869 SNSYC Garry Rogers .8291 264 11 3-28-13 2-52-38 0-45-06 2.00  
3 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka .902 201 11 3-21-48 3-01-56 0-51-47 3.00  
4 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .887 213 11 3-27-35 3-04-05 0-55-05 4.00  
5 1 Hina C&C 30-1 39257 SNSYC Tim Amy .898 204 11 3-27-25 3-06-13 0-56-47 5.00  
6 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150 11 3-14-20 3-08-32 0-54-56 6.00  
7 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225 11 3-39-28 3-11-29 1-04-28 7.00  
8 2 Massilia C & C 27-5 29933 THSA Wes Cieslak .894 207 11 3-38-29 3-15-21 1-07-13 8.00  
9 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 1.006 126 11 3-21-46 3-23-01 1-07-22 9.00  
10 2 Pamona Hunter 285 45 SNSYC Bart Blainey .925 183 11 3-42-00 3-25-16 1-15-44 10.00  
11 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 1.002 129 11 3-25-12 3-25-31 1-10-10 11.00  
12 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay .941 171 11 3-39-26 3-26-25 1-15-40 12.00  
13 1 Querida C&C 35 888 CBSC Kim Hutlet .988 138 11 3-29-14 3-26-41 1-12-20 13.00  
14 0 Por Favor Hobi 33-1 51946 SNSYC John Denny 1.06 93   DNF     15.00  
15 Not Reg Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren   168   DNC     16.00  
15 1 Bandit Ontario 32 15 SNSYC Dale Chandler .869 228   DNC     16.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com