event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 4

0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Total Nett Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57 (2.00) 1.00 1.00 1.00 5.00 3.00  
2 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150 1.00 (2.00) 2.00 2.00 7.00 5.00  
3 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay .941 171 (4.00 DNF) 4.00 DNC 3.00 3.50 AVG 14.50 10.50  
4 0 Por Favor Hobi 33-1 51946 SNSYC John Denny 1.06 93 4.00 AVG 4.00 DNC (5.00 DNF) 4.00 RAF 17.00 12.00  

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Total Nett Notes
1 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka .902 201 (3.00) 2.00 1.00 1.00 7.00 4.00  
2 1 Hina C&C 30-1 39257 SNSYC Tim Amy .898 204 1.50 AVG 1.00 2.00 (5.00) 9.50 4.50  
3 1 Querida C&C 35 888 CBSC Kim Hutlet .988 138 1.00 3.00 (5.00) 2.00 11.00 6.00  
4 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 1.002 129 2.00 (4.00) 4.00 3.00 13.00 9.00  
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 1.006 126 (6.00 DNC) 3.50 AVG 3.00 4.00 16.50 10.50  
6 1 Bandit Ontario 32 15 SNSYC Dale Chandler .869 228 4.00 6.00 DNC (7.00 DNC) 7.00 DNC 24.00 17.00  

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Total Nett Notes
1 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225 (3.00) 1.00 3.00 1.00 8.00 5.00  
2 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .887 213 1.00 (4.00) 2.00 2.00 9.00 5.00  
3 2 Mischief Crown 23 29869 SNSYC Garry Rogers .8291 264 2.00 2.00 1.00 (3.00) 8.00 5.00  
4 2 Pamona Hunter 285 45 SNSYC Bart Blainey .925 183 (6.00 DNF) 3.00 5.00 5.00 DNC 19.00 13.00  
5 2 Massilia C & C 27-5 29933 THSA Wes Cieslak .894 207 (6.00 DNF) 6.00 DNC 4.00 5.00 DNC 21.00 15.00  

Not Reg Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD 2 Fall LD 4 Total Nett Notes
1 Not Reg Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren   168 1.00 1.00 2.00 2.00  

Fall LD 4 - 0 Division - 2014-11-30 at 11

Bodacious RC

Start: Start 1, Finishes: Elapsed time, Time: 11, Course: 1, Wind dir: N, Ave wind: 10
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57   2-4-51 2-20-39 0-00-00 1.00  
2 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150   2-34-43 2-30-06 0-09-45 2.00  
3 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay .941 171   AVG     3.50  
4 0 Por Favor Hobi 33-1 51946 SNSYC John Denny 1.06 93   RAF     4.00  

Fall LD 4 - 1 Division - 2014-11-30 at 11

Bodacious RC

Start: Start 1, Finishes: Elapsed time, Time: 11, Course: 1, Wind dir: N, Ave wind: 10
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka .902 201   2-42-15 2-26-16 0-00-00 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet .988 138   2-30-59 2-29-09 0-02-55 2.00  
3 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 1.002 129   2-29-59 2-30-13 0-03-56 3.00  
4 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 1.006 126   2-29-30 2-30-26 0-04-08 4.00  
5 1 Hina C&C 30-1 39257 SNSYC Tim Amy .898 204   2-48-59 2-31-43 0-06-03 5.00  
6 1 Bandit Ontario 32 15 SNSYC Dale Chandler .869 228   DNC     7.00  

Fall LD 4 - 2 Division - 2014-11-30 at 11

Bodacious RC

Start: Start 1, Finishes: Elapsed time, Time: 11, Course: 1, Wind dir: N, Ave wind: 10
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225   2-45-1 2-23-58 0-00-00 1.00  
2 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .887 213   2-43-59 2-25-25 0-01-37 2.00  
3 2 Mischief Crown 23 29869 SNSYC Garry Rogers .8291 264   3-8-41 2-36-26 0-15-02 3.00  
4 2 Pamona Hunter 285 45 SNSYC Bart Blainey .925 183   DNC     5.00  
4 2 Massilia C & C 27-5 29933 THSA Wes Cieslak .894 207   DNC     5.00  

Fall LD 4 - Not Reg Division - 2014-11-30 at 11

Bodacious RC

Start: Start 1, Finishes: Elapsed time, Time: 11, Course: 1, Wind dir: N, Ave wind: 10
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 Not Reg Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren   168   2-36-48 2-28-08 0-00-00 1.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com