event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 5

0 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Total Nett Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57 (2.00) 1.00 1.00 1.00 1.00 6.00 4.00  
2 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150 1.00 (2.00) 2.00 2.00 2.00 9.00 7.00  
3 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay .941 171 (4.00 DNF) 4.00 DNC 3.00 3.33 AVG 3.00 17.33 13.33  
4 0 Por Favor Hobi 33-1 51946 SNSYC John Denny 1.06 93 4.33 AVG 4.00 DNC (5.00 DNF) 4.00 RAF 5.00 DNC 22.33 17.33  

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Total Nett Notes
1 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka .902 201 (3.00) 2.00 1.00 1.00 1.00 8.00 5.00  
2 1 Hina C&C 30-1 39257 SNSYC Tim Amy .898 204 1.67 AVG 1.00 2.00 (5.00) 2.00 11.67 6.67  
3 1 Querida C&C 35 888 CBSC Kim Hutlet .988 138 1.00 3.00 (5.00) 2.00 2.00 AVG 13.00 8.00  
4 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 1.002 129 2.00 (4.00) 4.00 3.00 4.00 17.00 13.00  
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 1.006 126 (6.00 DNC) 3.33 AVG 3.00 4.00 3.00 19.33 13.33  
6 1 Bandit Ontario 32 15 SNSYC Dale Chandler .869 228 4.00 6.00 DNC (7.00 DNC) 7.00 DNC 6.00 DNF 30.00 23.00  

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Total Nett Notes
1 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225 (3.00) 1.00 3.00 1.00 1.00 9.00 6.00  
2 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .887 213 1.00 (4.00) 2.00 2.00 2.00 11.00 7.00  
3 2 Mischief Crown 23 29869 SNSYC Garry Rogers .8291 264 2.00 2.00 1.00 (3.00) 3.00 11.00 8.00  
4 2 Pamona Hunter 285 45 SNSYC Bart Blainey .925 183 (6.00 DNF) 3.00 5.00 5.00 DNC 6.00 DNF 25.00 19.00  
5 2 Massilia C & C 27-5 29933 THSA Wes Cieslak .894 207 (6.00 DNF) 6.00 DNC 4.00 5.00 DNC 6.00 DNF 27.00 21.00  

Not Reg Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD 2 Fall LD 4 Fall LD 5 Total Nett Notes
1 Not Reg Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren   168 1.00 1.00 1.00 3.00 3.00  

Fall LD 5 - 0 Division - 2014-12-7 at 11

Querida RC

Start: Start 1, Finishes: Finish time, Time: 11, Course: 1, Wind dir: N, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57 11 2-58-38 3-21-14 0-00-00 1.00  
2 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150 11 5-12-43 5-03-23 1-45-17 2.00  
3 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay .941 171 11 5-25-33 5-06-14 1-51-37 3.00  
4 0 Por Favor Hobi 33-1 51946 SNSYC John Denny 1.06 93   DNC     5.00  

Fall LD 5 - 1 Division - 2014-12-7 at 11

Querida RC

Start: Start 1, Finishes: Finish time, Time: 11, Course: 1, Wind dir: N, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka .902 201 11 5-19-18 4-47-51 0-00-00 1.00  
2 1 Hina C&C 30-1 39257 SNSYC Tim Amy .898 204 11 5-46-15 5-10-52 0-25-37 2.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet .988 138 11 AVG     2.00  
4 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 1.006 126 11 5-36-54 5-38-59 0-50-49 3.00  
5 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 1.002 129 11 5-58-01 5-58-34 1-10-36 4.00  
6 1 Bandit Ontario 32 15 SNSYC Dale Chandler .869 228 11 DNF     6.00  

Fall LD 5 - 2 Division - 2014-12-7 at 11

Querida RC

Start: Start 1, Finishes: Finish time, Time: 11, Course: 1, Wind dir: N, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225 11 5-17-51 4-37-19 0-00-00 1.00  
2 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .887 213 11 5-16-19 4-40-30 0-03-35 2.00  
3 2 Mischief Crown 23 29869 SNSYC Garry Rogers .8291 264 11 5-45-46 4-46-40 0-11-17 3.00  
4 2 Pamona Hunter 285 45 SNSYC Bart Blainey .925 183 11 DNF     6.00  
4 2 Massilia C & C 27-5 29933 THSA Wes Cieslak .894 207 11 DNF     6.00  

Fall LD 5 - Not Reg Division - 2014-12-7 at 11

Querida RC

Start: Start 1, Finishes: Finish time, Time: 11, Course: 1, Wind dir: N, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 Not Reg Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren   168 11 4-37-29 4-22-09 0-00-00 1.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com