Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | T o T | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Gladiator | Cheetah 30 | 46779 | David Schmidt | 1.087 | 78 | 1-45-39 | 1-54-50 | 0-00-00 | 1.00 | |||
2 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 1.1265 | 57 | 1-45-10 | 1-58-28 | 0-03-14 | 2.00 | ||
3 | 0 | Por Favor | Hobi 33-1 | 51946 | SNSYC | John Denny | 1.06 | 93 | 1-59-45 | 2-06-59 | 0-11-27 | 3.00 | ||
4 | 0 | Cahoots | J27 | 74347 | Jim Cameron | .9969 | 132 | 2-11-33 | 2-11-09 | 0-16-22 | 4.00 | |||
5 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | .988 | 138 | 2-15-14 | 2-13-35 | 0-18-59 | 5.00 | ||
6 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | .8725 | 225 | 2-44-5 | 2-23-10 | 0-32-28 | 6.00 | ||
7 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | .89 | 210 | 2-47-8 | 2-28-49 | 0-38-10 | 7.00 | ||
8 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | .902 | 201 | 2-51-20 | 2-34-28 | 0-43-57 | 8.00 | ||
9 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 1.006 | 126 | 2-40-38 | 2-41-38 | 0-46-30 | 9.00 | ||
10 | 2 | SYB | Capri 25 | 59808 | RVYC | David Brooks | 186 | 2-55-48 | 2-41-51 | 0-51-04 | 10.00 | |||
11 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | .898 | 204 | 3-38-57 | 3-16-34 | 1-31-02 | 11.00 | ||
12 | 2 | Viracocha | Capri 25 | 59 | CBSC | 186 | DSQ | 13.00 | Did not report retiring | |||||
12 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | .8291 | 264 | AVG | 13.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com