event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2023 Winter Long Distance 3

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Total Nett Notes
1st 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2.00 2.00 1.00 5.00 5.00  
2nd 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 1.00 8.00 7.00 16.00 16.00  
3rd 0 My Tai FT 10 31 SNSYC Dallas Ross 51 10.00 4.00 3.00 17.00 17.00  
4th 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 103 4.00 12.00 2.00 18.00 18.00  
5th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 8.00 1.00 11.00 20.00 20.00  
6th 1 Minerve C&C34 293 SNSYC David Cloutier 180 6.00 9.00 6.00 21.00 21.00  
7th 2 Matilda Tuulos 22 1 SNSYC Warren White 168 3.00 15.00 DNC 4.00 22.00 22.00  
8th 1 Querida C&C 35 888 CBSC Kim Hutlet 141 5.00 3.00 14.00 DNC 22.00 22.00  
9th 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 201 13.00 DNC 7.00 8.00 28.00 28.00  
10th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 13.00 DNC 6.00 9.50 AVG 28.50 28.50  
11th 1 Scapegoat Olson 911 28181   Matthew Bacon 142 13.00 DNC 5.00 14.00 DNC 32.00 32.00  
12th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 7.00 11.00 14.00 DNC 32.00 32.00  
13th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 230 13.00 DNC 15.00 DNC 5.00 33.00 33.00  
14th 1 Toon Town Sabre 385 606 SNSYC Carl Bunnin 125 9.00 15.00 DNC 9.00 33.00 33.00  
15th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 11.00 10.00 12.00 33.00 33.00  
16th 1 SkyeVela CS 34 74322 SNSYC Graden Sol 144 11.50 AVG 13.00 10.00 34.50 34.50  
17th 1 Bellatrix Bavaria 37 2122 SNSYC Doug Moffat 147 13.00 DNC 13.50 AVG 14.00 DNC 40.50 40.50  

RC Border Reiver

Race 3 - 2023-01-22 at 11:00am

Start: Race 3, Finishes: Finish time, Time: 11-00, Course: 65 Shortened, Wind dir: W, Ave wind: 3 to 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   1:21:03 1:21:10 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 103   1:18:01 1:21:24 0:00:13 2.00  
3 0 My Tai FT 10 31 SNSYC Dallas Ross 51   1:15:00 1:25:23 0:03:41 3.00  
4 2 Matilda Tuulos 22 1 SNSYC Warren White 168   1:42:00 1:36:22 0:16:05 4.00  
5 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 230   1:54:56 1:39:37 0:21:16 5.00  
6 1 Minerve C&C34 293 SNSYC David Cloutier 180   1:47:18 1:39:38 0:19:53 6.00  
7 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   1:52:41 1:41:35 0:22:38 7.00  
8 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 201   1:55:55 1:44:30 0:25:52 8.00  
9 1 Toon Town Sabre 385 606 SNSYC Carl Bunnin 125   1:45:03 1:45:52 0:24:30 9.00  
10 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   AVG     9.50  
11 1 SkyeVela CS 34 74322 SNSYC Graden Sol 144   1:51:15 1:48:54 0:28:20 10.00  
12 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144   1:53:58 1:51:34 0:31:03 11.00  
13 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87   2:04:16 2:13:04 0:48:28 12.00  
14 1 Querida C&C 35 888 CBSC Kim Hutlet 141   DNC     14.00  
14 1 Scapegoat Olson 911 28181   Matthew Bacon 142   DNC     14.00  
14 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   DNC     14.00  
14 1 Bellatrix Bavaria 37 2122 SNSYC Doug Moffat 147   DNC     14.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com