event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Winter LD 4

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Winter LD 1 Winter LD 2 R3 R4 Total Nett Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner   129 (8.00) 3.00 1.00 5.00 17.00 9.00  
2 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57 1.00 2.00 (13.00 DNF) 9.00 25.00 12.00  
3 Not Reg Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren   168 2.00 10.00 DNC (13.00 DNF) 1.00 26.00 13.00  
4 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka   201 5.00 4.00 (13.00 DNF) 4.00 26.00 13.00  
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich   126 (15.00 DNF) 5.00 AVG 2.00 8.00 30.00 15.00  
6 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers   228 3.00 10.00 DNC (13.00 DNF) 3.00 29.00 16.00  
7 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150 6.00 10.00 DNC (13.00 DNF) 2.00 31.00 18.00  
8 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .894 207 4.00 5.00 (13.00 DNF) 10.00 32.00 19.00  
9 1 Querida C&C 35 888 CBSC Kim Hutlet   138 9.00 8.00 (13.00 DNF) 7.00 37.00 24.00  
10 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225 (15.00 DNF) 6.00 13.00 DNF 6.00 40.00 25.00  
11 1 Hina C&C 30-1 39257 SNSYC Tim Amy   201 7.00 10.00 DNC (13.00 DNF) 8.50 AVG 38.50 25.50  
12 0 Gladiator Cheetah 30 46779   David Schmidt 1.087 78 (16.00 DNC) 1.00 14.00 DNC 15.00 DNF 46.00 30.00  
13 2 Massilia C & C 27-5 29933 THSA Wes Cieslak   207 (15.00 DNF) 10.00 DNC 10.50 AVG 11.00 46.50 31.50  
14 2 Pamona Hunter 285 45 SNSYC Bart Blainey   183 (15.00 DNF) 10.00 DNC 13.00 DNF 12.00 50.00 35.00  
15 1 Bandit Ontario 32 15 SNSYC Dale Chandler   210 15.00 DNF 7.00 14.00 DNC (16.00 DNC) 52.00 36.00  
16 0 Beats per minute Olson 30 18310       99 (16.00 DNC) 10.00 DNC 14.00 DNC 15.00 DNF 55.00 39.00  

Hina R/C

R4 - 2015-2-1 at 11

Start: Start 1, Finishes: Elapsed time, Time: 11, Course: 6, Wind dir: N to S, Ave wind: 8
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 Not Reg Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren   168   3-33-30 3-21-42 0-00-00 1.00  
2 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150   3-34-45 3-28-20 0-06-50 2.00  
3 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers   228   4-10-0 3-37-15 0-17-53 3.00  
4 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka   201   4-2-28 3-38-35 0-18-44 4.00  
5 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner   129   3-41-25 3-41-45 0-20-01 5.00  
6 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225   4-14-24 3-41-58 0-23-13 6.00  
7 1 Querida C&C 35 888 CBSC Kim Hutlet   138   3-44-45 3-42-01 0-20-34 7.00  
8 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich   126   3-44-06 3-45-29 0-23-38 8.00  
9 1 Hina C&C 30-1 39257 SNSYC Tim Amy   201   AVG     8.50  
10 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57   3-21-38 3-47-09 0-22-35 9.00  
11 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .894 207   4-18-9 3-50-48 0-32-33 10.00  
12 2 Massilia C & C 27-5 29933 THSA Wes Cieslak   207   4-24-44 3-56-42 0-39-08 11.00  
13 2 Pamona Hunter 285 45 SNSYC Bart Blainey   183   4-33-29 4-12-52 0-55-20 12.00  
14 0 Gladiator Cheetah 30 46779   David Schmidt 1.087 78   DNF     15.00  
14 0 Beats per minute Olson 30 18310       99   DNF     15.00  
16 1 Bandit Ontario 32 15 SNSYC Dale Chandler   210   DNC     16.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com