event burgee

Patos Island Classic

Sidney North Saanich Yacht Club

PATOS LONG COURSE

Final Results - March 21, 2015 at 11.00

Updated 3/25/2014

Start: Start 1, Finishes: Place, Time: 11:00, Distance: 67
Rank Division Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 4 Jaguar Hotfoot 27 29725 CFSA Clay Mills 153 11:10 25:07:26 13:57:26 11:06:35 1.00
2 1 Westerly Santa Cruz 70 18997 RVYC Stuart/Joy Dahlgren -69 11:00 21:09:09 10:09:09 11:26:12 2.00
3 4 Cantina Catalina 42 220 THSA Garry Sagert 117 11:10 24:52:25 13:42:25 11:31:46 3.00
4 3 Koru Quest 30 25365 SNSYC Paul Shaw 93 11:10 24:29:47 13:19:47 11:35:56 4.00
5 3 Por Favor Hobie 33 51946 SNSYC John Denny 93 11:10 24:36:45 13:26:45 11:42:54 5.00
6 2 Gladiator Cheetah 30 46778 SNSYC David Schmidt 81 11:00 24:17:41 13:17:41 11:47:14 6.00
7 4 Final Dash Dash 34 34473 CFSA Kerry Blaauw 108 11:10 25:01:04 13:51:04 11:50:28 7.00
8 4 Plus Ten J-24 CAN 2218 PRYC Veli Levaaho 174 11:10 26:15:17 15:05:17 11:50:59 8.00
9 4 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 11:10 25:22:59 14:12:59 11:55:38 9.00
10 2 Cinco de Mayo C&C 110 52768 PRYC John Peterson 81 11:00 24:26:33 13:26:33 11:56:06 10.00
11 3 Fiasco Olson 30 67807 RVicYC A J Hesford 99 11:10 24:57:41 13:47:41 11:57:08 11.00
12 1 My-Tai Flying Tiger 10 Can 31 SNSYC Daryl Homan 57 11:00 24:06:07 13:06:07 12:02:28 12.00
13 2 Mojo J-109 237 PRYC Mark Hansen 69 11:00 24:34:21 13:34:21 12:17:18 13.00
14 2 Sparkle Plenty Beneteau 36.7 52616 MBYC Bakkan / Hunt 81 11:00 24:49:50 13:49:50 12:19:23 14.00
15 2 Clara ALLEGRO Beneteau F36.7 74359 VSC Carl Richardson 81 11:00 24:52:31 13:52:31 12:22:04 15.00
16 4 Electra Aphrodite 101 CAN 109 SISC Roger Kibble 144 11:10 26:23:00 15:13:00 12:32:12 16.00
17 1 Lexi Belle Trip 40 43713 RVicYC Seth Amirault 51 11:00 24:30:19 13:30:19 12:33:22 17.00
18 1 Shearwater J-120 78745 BYC Justin Wolfe 57 11:00 24:37:22 13:37:22 12:33:43 18.00
19 1 Kairos Aerodyne 38 3801 RVicYC Ron Jewula 45 11:00 24:24:40 13:24:40 12:34:25 19.00
20 4 Blue Shift Tartan 3700 108 SNSYC Ron Turner 117 11:10 26:06:12 14:56:12 12:45:33 20.00
21 2 Nirvana Beneteau F40.7 47071 PRYC Dmitriy Minenko 60 11:00 24:54:39 13:54:39 12:47:39 21.00
22 2 Zulu Jespersen 42 74391 SNSYC Findlay Gibbons 66 11:00 25:03:40 14:03:40 12:49:58 22.00
23 1 Jack Rabbit CM 1200 18193 CFSA Colin Nichols 27 11:00 24:24:26 13:24:26 12:54:17 23.00
24 1 String Theory Beneteau F47.7 74456 VRC John Mortimer 57 11:00 25:04:40 14:04:40 13:01:01 24.00
25 1 Tiger Lily Beneteau First 50 50 TCYC John Boyko 42 11:00 24:50:45 13:50:45 13:03:51 25.00
26 3 Interim Ross 930 87383 MBYC John Schnellback 105 11:10 26:17:42 15:07:42 13:10:27 26.00
27 4 Big Foot Hotfoot 31 64995 CFSA Kris Thannhauser 108 11:10 26:26:37 15:16:37 13:16:01 27.00
28 3 Beats Per Minute Olson 30 18310   Angelblaza / Miller-Stead 99 11:10 26:29:28 15:19:28 13:28:55 28.00
29 3 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 102 11:10 26:33:02 15:23:02 13:29:08 29.00
30 2 Riot C&C 115 115 RVicYC Rob Tape 72 11:00 26:23:57 15:23:57 14:03:33 30.00


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/