event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring LD Series

CBSC R/C

Mandarte - March 29, 2015 at 11:00

Start: Start 1, Finishes: Place, Wind dir: SE, Ave wind: 15
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 1 1.00  
2 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 2 2.00  
3 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss 150 3 3.00  
4 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 117 4 4.00  
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 5 5.00  
6 1 Querida C&C 35 888 CBSC Kim Hutlet 129 6 6.00  
7 1 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 180 7 7.00  
8 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 8 8.00  
9 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 9 9.00  
10 1 Morgan le Fay Catalina 30-1 97170 SNSYC Pat Shera 201 10 10.00  
11 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 DNC 12.00  
11 1 Hina C&C 30-1 39257 SNSYC Tim Amy 195 DNC 12.00  
11 2 Pamona Hunter 285 45 SNSYC Bart Blainey 180 DNC 12.00  
11 2 Massilia C&C 27-5 29933 FWIND Wes Cieslak 201 DNC 12.00  
11 0 Freedom II SC 27 16836 CBSC   156 DNC 12.00  


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/