event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring LD Series Overall

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Mandarte Arachne Zero Rock Total Nett Notes
1st 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 1.00 1.00 1.00 AVG 3.00 3.00  
2nd 1 Querida C&C 35 888 CBSC Kim Hutlet 129 6.00 3.50 AVG 1.00 10.50 10.50  
3rd 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss 150 3.00 2.00 6.00 11.00 11.00  
4th 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 2.00 3.00 7.00 12.00 12.00  
5th 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 5.00 7.00 2.00 14.00 14.00  
6th 0 Freedom II SC 27 16836 CBSC   156 12.00 DNC 6.00 4.00 22.00 22.00  
7th 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 8.00 4.00 10.00 DNC 22.00 22.00  
8th 1 Hina C&C 30-1 39257 SNSYC Tim Amy 195 12.00 DNC 8.00 3.00 23.00 23.00  
9th 1 Blue Shift/Gulltoppr Tartan 3700 108 SNSYC Ron Turner 117 4.00 13.00 DNF 8.00 25.00 25.00  
10th 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 12.00 DNC 5.00 8.50 AVG 25.50 25.50  
11th 2 Maija J-24 26 CBSC   186 12.00 DNC 14.00 DNC 5.00 31.00 31.00  
12th 1 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 180 7.00 14.00 DNC 10.00 DNC 31.00 31.00  
13th 2 Massilia C&C 27-5 29933 FWIND Wes Cieslak 201 12.00 DNC 9.00 10.00 DNC 31.00 31.00  
14th 2 Pamona Hunter 285 45 SNSYC Bart Blainey 180 12.00 DNC 10.00 10.00 DNC 32.00 32.00  
15th 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 9.00 14.00 DNC 10.00 DNC 33.00 33.00  
16th 1 Morgan le Fay Catalina 30-1 97170 SNSYC Pat Shera 201 10.00 13.00 DNS 10.00 DNC 33.00 33.00  

CBSC R/C

Zero Rock - April 19, 2015 at 10:00

Start: Start 1, Finishes: Place
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 AVG 1.00  
1 1 Querida C&C 35 888 CBSC Kim Hutlet 129 1 1.00  
3 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 2 2.00  
4 1 Hina C&C 30-1 39257 SNSYC Tim Amy 195 3 3.00  
5 0 Freedom II SC 27 16836 CBSC   156 4 4.00  
6 2 Maija J-24 26 CBSC   186 5 5.00  
7 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss 150 6 6.00  
8 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 7 7.00  
9 1 Blue Shift/Gulltoppr Tartan 3700 108 SNSYC Ron Turner 117 8 8.00  
10 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 AVG 8.50  
11 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 DNC 10.00  
11 1 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 180 DNC 10.00  
11 2 Massilia C&C 27-5 29933 FWIND Wes Cieslak 201 DNC 10.00  
11 2 Pamona Hunter 285 45 SNSYC Bart Blainey 180 DNC 10.00  
11 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 DNC 10.00  
11 1 Morgan le Fay Catalina 30-1 97170 SNSYC Pat Shera 201 DNC 10.00  


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/