event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring Pursuit

Por Favor and Prairie Sun R/C

Spring Pursuit - May 3, 2015 at 11:00

Start: Start 1, Finishes: Place, Course: 55, Wind dir: E, Ave wind: 3
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 1 1.00  
2 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 2 2.00  
3 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 3 3.00  
4 3 Beats Per Minute Olson 30 18310   Angelblazer/Miller-Stead 99 4 4.00  
5 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 5 5.00  
6 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 129 6 6.00  
7 1 Querida C&C 35 888 CBSC Kim Hutlet 138 7 7.00  
8 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 8 8.00  
9 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss 150 9 9.00  
10 1 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 198 10 10.00  
11 0 Numbnuts 29er 29 SNSYC Thomas Bennett 189 11 11.00  
12 1 Hina C&C 30-1 39257 SNSYC Tim Amy 201 12 12.00  
13 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 13 13.00  
14 2 Pamona Hunter 285 45 SNSYC Bart Blainey 183 DNF 16.00  
14 3 The Kid Bavaria 40 B 40 SNSYC Rolf Oetter 78 DNF 16.00  


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/