event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring LD Series Overall

0 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Mandarte Arachne Zero Rock Sidney-Hobart Sidney Island Total Nett Notes
1st 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 1.00 1.00 1.33 AVG 2.00 (4.00 DNC) 9.33 5.33  
2nd 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss 150 3.00 2.00 2.00 (7.00 DNF) 1.00 15.00 8.00  
3rd 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 2.00 3.00 3.00 3.00 (4.00 DNC) 15.00 11.00  
4th 0 Freedom II SC 27 16836 CBSC   156 5.00 DNC 4.00 1.00 (7.00 DNF) 2.00 19.00 12.00  
5th 0 Gladiator Cheetah 30 46778 SNSYC David Schmidt 81 5.00 DNC (6.00 DNC) 5.00 DNC 1.00 4.00 DNC 21.00 15.00  
6th 0 SYB Capri 25 59808 CBSC   194 5.00 DNC 6.00 DNC 5.00 DNC (7.00 DNF) 4.00 DNC 27.00 20.00  

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Mandarte Arachne Zero Rock Sidney-Hobart Sidney Island Total Nett Notes
1st 1 Blue Shift/Gulltoppr Tartan 3700 108 SNSYC Ron Turner 117 1.00 (5.00 DNF) 4.00 1.00 1.00 12.00 7.00  
2nd 1 Querida C&C 35 888 CBSC Kim Hutlet 129 3.00 2.00 AVG 1.00 (6.00 DNF) 2.00 14.00 8.00  
3rd 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 2.00 1.00 2.00 (6.00 DNF) 3.00 14.00 8.00  
4th 1 Hina C&C 30-1 39257 SNSYC Tim Amy 195 (7.00 DNC) 2.00 3.00 6.00 DNF 5.00 23.00 16.00  
5th 1 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 180 4.00 (6.00 DNC) 6.00 DNC 6.00 DNF 4.00 26.00 20.00  
6th 1 Morgan le Fay Catalina 30-1 97170 SNSYC Pat Shera 201 5.00 5.00 DNS 6.00 DNC 7.00 DNC (8.00 DNC) 31.00 23.00  
7th 1 The Kid Bavaria V 40 B SNSYC Rolf Oetter 78 (7.00 DNC) 6.00 DNC 6.00 DNC 7.00 DNC 6.00 32.00 25.00  

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Mandarte Arachne Zero Rock Sidney-Hobart Sidney Island Total Nett Notes
1st 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 1.00 1.00 3.00 DNC (6.00 DNC) 6.00 DNC 17.00 11.00  
2nd 2 Maija J-24 26 CBSC   186 4.00 DNC (6.00 DNC) 1.00 5.00 DNF 2.00 18.00 12.00  
3rd 2 Deliverance S2 7.9 184 SNSYC Chris Watson 183 4.00 DNC (6.00 DNC) 3.00 DNC 6.00 DNC 1.00 20.00 14.00  
4th 2 Massilia C&C 27-5 29933 FWIND Wes Cieslak 201 4.00 DNC 3.00 3.00 DNC (5.00 DNF) 5.00 DNF 20.00 15.00  
5th 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 2.00 (6.00 DNC) 3.00 DNC 5.00 DNF 6.00 DNC 22.00 16.00  
6th 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 4.00 DNC 2.00 4.00 AVG (6.00 DNC) 6.00 DNC 22.00 16.00  
7th 2 Pamona Hunter 285 45 SNSYC Bart Blainey 180 4.00 DNC 4.00 3.00 DNC (5.00 DNF) 5.00 DNF 21.00 16.00  

CBSC R/C

Sidney Island - 0 Division - May 31, 2015 at 10:00

Start: Start 1, Finishes: Place
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
1 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss 150 1 1.00  
2 0 Freedom II SC 27 16836 CBSC   156 4 2.00  
3 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 DNC 4.00  
3 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 DNC 4.00  
3 0 Gladiator Cheetah 30 46778 SNSYC David Schmidt 81 DNC 4.00  
3 0 SYB Capri 25 59808 CBSC   194 DNC 4.00  

Sidney Island - 1 Division - May 31, 2015 at 10:00

Start: Start 1, Finishes: Place
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
1 1 Blue Shift/Gulltoppr Tartan 3700 108 SNSYC Ron Turner 117 2 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 129 3 2.00  
3 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 5 3.00  
4 1 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 180 6 4.00  
5 1 Hina C&C 30-1 39257 SNSYC Tim Amy 195 7 5.00  
6 1 The Kid Bavaria V 40 B SNSYC Rolf Oetter 78 9 6.00  
7 1 Morgan le Fay Catalina 30-1 97170 SNSYC Pat Shera 201 DNC 8.00  

Sidney Island - 2 Division - May 31, 2015 at 10:00

Start: Start 1, Finishes: Place
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
1 2 Deliverance S2 7.9 184 SNSYC Chris Watson 183 8 1.00  
2 2 Maija J-24 26 CBSC   186 10 2.00  
3 2 Massilia C&C 27-5 29933 FWIND Wes Cieslak 201 DNF 5.00  
3 2 Pamona Hunter 285 45 SNSYC Bart Blainey 180 DNF 5.00  
5 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 DNC 6.00  
5 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 DNC 6.00  
5 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 DNC 6.00  


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/