Honcho R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 57 | 1-51-6 | 2-05-09 | 0-00-00 | 1.00 | |
2 | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | 171 | 2-17-47 | 2-09-36 | 0-04-44 | 2.00 | |
3 | 0 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | 2-2-57 | 2-10-22 | 0-04-55 | 3.00 | |
4 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 2-27-31 | 2-12-59 | 0-08-41 | 4.00 | |
5 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 210 | 2-31-51 | 2-15-13 | 0-11-17 | 5.00 | |
6 | 0 | White Rabbit | Martin 242 | 29855 | SNSYC | Club Boat | 165 | 2-24-24 | 2-17-01 | 0-12-30 | 6.00 | |
7 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 2-17-17 | 2-18-08 | 0-12-54 | 7.00 | |
8 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 138 | 2-22-57 | 2-21-13 | 0-16-15 | 8.00 | |
9 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2-38-39 | 2-23-02 | 0-19-49 | 9.00 | |
10 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 225 | 2-47-15 | 2-25-55 | 0-23-48 | 10.00 | |
11 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 231 | 2-49-19 | 2-26-33 | 0-24-43 | 11.00 | |
12 | 1 | Jolie | Pearson 33 | 23 | 192 | 3-00-21 | 2-44-39 | 0-43-15 | 12.00 | |||
13 | 2 | Pamona | Hunter 285 | H28 | SNSYC | Bart Blainey | 183 | 3-00-10 | 2-46-35 | 0-44-48 | 13.00 | |
14 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | AVG | 14.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com