event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 4

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Total Nett Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 (4.00) 3.00 1.00 1.00 9.00 5.00  
2 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 2.00 4.00 (12.00 DNC) 2.00 20.00 8.00  
3 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 5.00 1.00 4.00 (12.00 DNC) 22.00 10.00  
4 1 Querida C&C 35 888 CBSC Kim Hutlet 138 (8.00) 2.00 5.00 3.00 18.00 10.00  
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 4.50 AVG 5.00 (6.00) 4.00 19.50 13.50  
6 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 6.00 6.00 2.00 (7.00) 21.00 14.00  
7 1 Hina C&C 30-1 39257 SNSYC Tim Amy 201 9.00 6.00 AVG 3.00 (11.00 DNF) 29.00 18.00  
8 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 (11.00) 8.00 6.50 AVG 5.00 30.50 19.50  
9 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 (12.00) 7.00 7.00 6.00 32.00 20.00  
10 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 1.00 (12.00 DNC) 12.00 DNC 8.00 33.00 21.00  
11 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 3.00 (12.00 DNC) 11.00 DNF 12.00 DNC 38.00 26.00  
12 2 Pamona Hunter 285 H28 SNSYC Bart Blainey 183 10.00 9.00 (11.00 DNF) 9.00 39.00 28.00  
13 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 7.00 11.00 DNF (12.00 DNC) 12.00 DNC 42.00 30.00  
14 1 Toon Town Sabre 386 606 SNSYC Carl Bunnin 129 (14.00 DNC) 12.00 DNC 11.00 DNF 12.00 DNC 49.00 35.00  

My Tai R/C

Fall LD 4 - 15-11-29 at 11

Start: Start 1, Finishes: Finish time, Time: 11, Course: 75, Wind dir: W, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 1-44-22 1-57-34 0-00-00 1.00  
2 0 Koru Quest 30 25365 SNSYC Paul Shaw 93 1-54-21 2-01-15 0-03-28 2.00  
3 1 Querida C&C 35 888 CBSC Kim Hutlet 138 2-23-22 2-21-37 0-24-21 3.00  
4 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 2-28-33 2-30-10 0-32-15 4.00  
5 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 2-51-42 2-34-48 0-41-17 5.00  
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 2-42-53 2-43-54 0-46-02 6.00  
7 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 3-21-44 2-59-38 1-09-42 7.00  
8 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 3-54-01 3-40-08 1-49-02 8.00  
9 2 Pamona Hunter 285 H28 SNSYC Bart Blainey 183 4-01-27 3-43-15 1-54-18 9.00  
10 1 Hina C&C 30-1 39257 SNSYC Tim Amy 201 DNF     11.00  
11 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 DNC     12.00  
11 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 DNC     12.00  
11 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 DNC     12.00  
11 1 Toon Town Sabre 386 606 SNSYC Carl Bunnin 129 DNC     12.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com