event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Winter LD 3 overall

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Frostbite Winter LD 2 Winter LD 3 Total Nett Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 2.00 6.00 2.00 10.00 10.00  
2 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 3.00 7.00 1.00 11.00 11.00  
3 1 Querida C&C 35 888 CBSC Kim Hutlet 138 4.00 4.00 3.00 11.00 11.00  
4 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 6.00 5.00 6.00 17.00 17.00  
5 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 5.00 2.00 12.00 DNF 19.00 19.00  
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 7.00 AVG 10.00 DNF 4.00 21.00 21.00  
7 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 7.00 3.00 12.00 DNF 22.00 22.00  
8 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 10.00 1.00 12.00 DNF 23.00 23.00  
9 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 1.00 11.00 DNC 12.00 DNF 24.00 24.00  
10 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 8.00 11.00 DNC 5.00 24.00 24.00  
11 2 Pamona Hunter 285 H28 SNSYC Bart Blainey 183 12.00 8.00 13.00 DNC 33.00 33.00  
12 1 Toon Town Sabre 386 606 SNSYC Carl Bunnin 129 9.00 11.00 DNC 13.00 DNC 33.00 33.00  
13 1 Hina C&C 30-1 39257 SNSYC Tim Amy 201 11.00 11.00 DNC 12.00 DNF 34.00 34.00  
14 1 Por Favor Hobi 33-1 51946 SNSYC John Denny 93 14.00 DNC 13.50 AVG 13.00 DNC 40.50 40.50  

CBSC R/C

Winter LD 3 - 16-1-24 at 10

Start: Start 1, Finishes: Code, Time: 11, Course: Russel I
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 7-49-37 6-46-28 0-00-00 1.00  
2 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 6-23-34 7-12-06 0-22-45 2.00  
3 1 Querida C&C 35 888 CBSC Kim Hutlet 138 7-49-29 7-43-47 0-58-01 3.00  
4 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 7-50-42 7-53-37 1-06-45 4.00  
5 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 7-54-9 7-57-05 1-10-12 5.00  
6 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 7-59-38 8-04-51 1-17-33 6.00  
7 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 DNF     12.00  
7 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 DNF     12.00  
7 2 Prairie Sun Sun 27 74418 SNSYC John Windas 225 DNF     12.00  
7 0 White Rabbit Martin 242 29855 SNSYC Club Boat 165 DNF     12.00  
7 1 Hina C&C 30-1 39257 SNSYC Tim Amy 201 DNF     12.00  
12 2 Pamona Hunter 285 H28 SNSYC Bart Blainey 183 DNC     13.00  
12 1 Toon Town Sabre 386 606 SNSYC Carl Bunnin 129 DNC     13.00  
12 1 Por Favor Hobi 33-1 51946 SNSYC John Denny 93 DNC     13.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com