event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring joint 4

0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring joint 1 Spring joint 2 Spring joint 3 Spring joint 4 Total Nett Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 1.00 1.00 (2.00 DNF) 1.00 5.00 3.00  
2 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 2.00 2.00 (3.00 DNC) 3.00 DNC 10.00 7.00  

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring joint 1 Spring joint 2 Spring joint 3 Spring joint 4 Total Nett Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 1.00 1.00 (4.00 DNF) 2.00 8.00 4.00  
2 1 Querida C&C 35 888 CBSC Qim Hutlet 137 (2.00) 1.50 AVG 2.00 1.00 6.50 4.50  
3 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 129 5.00 2.00 1.00 (8.00 DNC) 16.00 8.00  
4 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 4.00 3.00 (5.00 DNC) 3.00 15.00 10.00  
5 1 Hina C&C 30-1 39257 SNSYC Tim Amy 197 3.00 4.00 (5.00 DNC) 3.50 AVG 15.50 10.50  
6 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 5.00 AVG 5.00 5.00 DNC (8.00 DNC) 23.00 15.00  
7 1 Amiskiwi Sabre 386 8083     106 (9.00 DNC) 7.00 DNC 5.00 DNC 4.00 25.00 16.00  
8 1 Jolie Pearson 33 23 FSA Bob Harris 192 6.00 (7.00 DNC) 5.00 DNC 7.00 DNF 25.00 18.00  
9 1 Toon Town Sabre 386 606 SNSYC Carl Bunnin 109 (7.00) 7.00 DNC 5.00 DNC 7.00 DNF 26.00 19.00  

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring joint 1 Spring joint 2 Spring joint 3 Spring joint 4 Total Nett Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 1.00 1.00 3.00 DNF (4.00 DNF) 9.00 5.00  
2 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 2.00 2.00 3.00 DNF (4.00 DNF) 11.00 7.00  
3 2 Pamona Hunter 285 H28 SNSYC Bart Blainey 192 3.00 3.00 (4.00 DNC) 4.00 DNF 14.00 10.00  
4 2 Prairie Sun Sun 27 74418 SNSYC John Windas 224 4.50 AVG (5.00 DNC) 4.00 DNC 5.00 DNC 18.50 13.50  

Spring joint 4 - 0 Division - 16-3-6 at 11

Hina RC

Start: Start 1, Finishes: Elapsed time, Time: 11, Course: 12, Wind dir: SW, Ave wind: 8
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 4-5-33 4-38-04 0-00-00 1.00  
2 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 DNC     3.00  

Spring joint 4 - 1 Division - 16-3-6 at 11

Hina RC

Start: Start 1, Finishes: Elapsed time, Time: 11, Course: 12, Wind dir: SW, Ave wind: 8
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Querida C&C 35 888 CBSC Qim Hutlet 137 4-57-17 4-54-07 0-00-00 1.00  
2 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 4-53-39 4-55-28 0-01-21 2.00  
3 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 5-29-52 4-59-03 0-05-26 3.00  
4 1 Hina C&C 30-1 39257 SNSYC Tim Amy 197 AVG     3.50  
5 1 Amiskiwi Sabre 386 8083     106 5-5-10 5-16-52 0-21-55 4.00  
6 1 Jolie Pearson 33 23 FSA Bob Harris 192 DNF     7.00  
6 1 Toon Town Sabre 386 606 SNSYC Carl Bunnin 109 DNF     7.00  
8 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 129 DNC     8.00  
8 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 DNC     8.00  

Spring joint 4 - 2 Division - 16-3-6 at 11

Hina RC

Start: Start 1, Finishes: Elapsed time, Time: 11, Course: 12, Wind dir: SW, Ave wind: 8
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 DNF 4.00  
1 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 DNF 4.00  
1 2 Pamona Hunter 285 H28 SNSYC Bart Blainey 192 DNF 4.00  
4 2 Prairie Sun Sun 27 74418 SNSYC John Windas 224 DNC 5.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com