event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring LD 3

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Total Nett Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 2.00 1.00 1.00 4.00 4.00  
2 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 1.00 8.00 3.00 12.00 12.00  
3 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 129 3.00 4.00 AVG 5.00 12.00 12.00 Average for Southern Straights
4 1 Querida C&C 35 888 CBSC Kim Hutlet 137 5.50 AVG 7.00 4.00 16.50 16.50 Average for different course
5 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 5.00 5.50 AVG 6.00 16.50 16.50 Average for Southern Straights
6 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 4.00 2.00 12.00 DNF 18.00 18.00  
7 0 Freedom II S C 27 16837 CBSC   158 10.00 DNC 10.00 DNC 2.00 22.00 22.00  
8 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 7.00 3.00 12.00 DNF 22.00 22.00  
9 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 6.00 4.00 12.00 DNF 22.00 22.00  
10 1 Hina C&C 30-1 39257 SNSYC Tim Amy 200 8.00 5.00 12.00 DNF 25.00 25.00  
11 2 Pamona Hunter 285 H28 SNSYC Bart Blainey 192 10.00 DNC 6.00 13.00 DNC 29.00 29.00  
12 1 Merlin Seafair 32 9115 CBSC David Campbell 155 11.00 AVG 10.00 DNC 12.00 DNF 33.00 33.00 Average for different course

Spring LD 3 - 16-4-3 at 10

Canoe Bay RC

Start: Start 1, Finishes: Elapsed time, Time: 10, Course: Arachne Reef
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 6-58-43 6-02-24 0-00-00 1.00  
2 0 Freedom II S C 27 16837 CBSC   158 6-47-32 6-30-42 0-29-31 2.00  
3 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 5-52-4 6-38-41 0-32-02 3.00  
4 1 Querida C&C 35 888 CBSC Kim Hutlet 137 6-51-12 6-46-49 0-44-54 4.00 Average for different course
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 129 6-49-53 6-50-31 0-48-02 5.00 Average for Southern Straights
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 6-53-41 6-56-15 0-53-31 6.00 Average for Southern Straights
7 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 DNF     12.00  
7 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 DNF     12.00  
7 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 DNF     12.00  
7 1 Hina C&C 30-1 39257 SNSYC Tim Amy 200 DNF     12.00  
7 1 Merlin Seafair 32 9115 CBSC David Campbell 155 DNF     12.00 Average for different course
12 2 Pamona Hunter 285 H28 SNSYC Bart Blainey 192 DNC     13.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com