event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring LD 4

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Spring LD 4 Total Nett Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 (3.00) 1.00 1.00 3.00 8.00 5.00  
2 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 2.00 (8.00) 3.00 2.00 15.00 7.00  
3 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 5.00 2.00 (12.00 DNF) 1.00 20.00 8.00  
4 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 129 4.00 4.50 AVG 5.00 (9.00) 22.50 13.50 Average for Southern Straights
5 1 Querida C&C 35 888 CBSC Kim Hutlet 137 5.00 AVG (7.00) 4.00 6.00 22.00 15.00 Average for different course
6 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 8.00 3.00 (12.00 DNF) 5.00 28.00 16.00  
7 1 Hina C&C 30-1 39257 SNSYC Tim Amy 200 9.00 5.00 (12.00 DNF) 4.00 30.00 18.00  
8 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 6.00 6.00 AVG 6.00 (12.00 DNC) 30.00 18.00 Average for Southern Straights
9 0 White Rabbit Martin 242 29855 SNSYC Club Boat 156 1.00 10.00 DNC (13.00 DNC) 8.00 32.00 19.00  
10 0 Freedom II S C 27 16837 CBSC   158 (11.00 DNC) 10.00 DNC 2.00 7.00 30.00 19.00  
11 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 7.00 4.00 (12.00 DNF) 11.00 DNF 34.00 22.00  
12 2 Pamona Hunter 285 H28 SNSYC Bart Blainey 192 11.00 DNC 6.00 (13.00 DNC) 12.00 DNC 42.00 29.00  
13 1 Merlin Seafair 32 9115 CBSC David Campbell 155 11.00 AVG 10.00 DNC (12.00 DNF) 12.00 DNC 45.00 33.00 Average for different course

Spring LD 4 - 16-4-10 at 10

Canoe Bay RC

Start: Start 1, Finishes: Elapsed time, Time: 10, Course: Sidney Hobart
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 4-48-24 4-10-57 0-00-00 1.00  
2 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 3-50-13 4-20-42 0-08-36 2.00  
3 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 5-1-59 4-21-22 0-12-02 3.00  
4 1 Hina C&C 30-1 39257 SNSYC Tim Amy 200 4-57-51 4-28-54 0-19-52 4.00  
5 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 4-56-39 4-28-56 0-19-50 5.00  
6 1 Querida C&C 35 888 CBSC Kim Hutlet 137 4-40-41 4-37-42 0-27-02 6.00 Average for different course
7 0 Freedom II S C 27 16837 CBSC   158 4-50-30 4-38-30 0-28-44 7.00  
8 0 White Rabbit Martin 242 29855 SNSYC Club Boat 156 4-56-57 4-45-32 0-35-58 8.00  
9 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 129 4-47-56 4-48-23 0-37-22 9.00 Average for Southern Straights
10 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 DNF     11.00  
11 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 DNC     12.00 Average for Southern Straights
11 2 Pamona Hunter 285 H28 SNSYC Bart Blainey 192 DNC     12.00  
11 1 Merlin Seafair 32 9115 CBSC David Campbell 155 DNC     12.00 Average for different course


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com