event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring LD 5

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Spring LD 4 Spring LD 5 Total Nett Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 3.00 1.00 1.00 3.00 (11.00 DNF) 19.00 8.00  
2 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 2.00 (8.00) 3.00 2.00 1.00 16.00 8.00  
3 1 Querida C&C 35 888 CBSC Kim Hutlet 137 4.00 AVG (7.00) 4.00 6.00 2.00 23.00 16.00 Average for different course
4 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 129 4.00 4.67 AVG 5.00 (9.00) 5.00 27.67 18.67 Average for Southern Straights
5 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 5.00 2.00 (12.00 DNF) 1.00 12.00 DNC 32.00 20.00  
6 0 Freedom II S C 27 16837 CBSC   158 (11.00 DNC) 10.00 DNC 2.00 7.00 4.00 34.00 23.00  
7 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 8.00 3.00 (12.00 DNF) 5.00 11.00 DNF 39.00 27.00  
8 1 Hina C&C 30-1 39257 SNSYC Tim Amy 200 9.00 5.00 (12.00 DNF) 4.00 11.00 DNF 41.00 29.00  
9 0 White Rabbit Martin 242 29855 SNSYC Club Boat 156 1.00 10.00 DNC (13.00 DNC) 8.00 12.00 DNC 44.00 31.00  
10 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 6.00 8.00 AVG 6.00 (12.00 DNC) 12.00 DNC 44.00 32.00 Average for Southern Straights
11 1 Merlin Seafair 32 9115 CBSC David Campbell 155 8.33 AVG 10.00 DNC (12.00 DNF) 12.00 DNC 3.00 45.33 33.33 Average for different course
12 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 7.00 4.00 (12.00 DNF) 11.00 DNF 12.00 DNC 46.00 34.00  
13 2 Pamona Hunter 285 H28 SNSYC Bart Blainey 192 11.00 DNC 6.00 (13.00 DNC) 12.00 DNC 12.00 DNC 54.00 41.00  
14 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 11.00 DNC 10.00 DNC (13.00 DNC) 12.00 DNC 11.00 DNF 57.00 44.00  
14 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 11.00 DNC 10.00 DNC (13.00 DNC) 12.00 DNC 11.00 DNF 57.00 44.00  

Spring LD 5 - 16-5-1 at 10

Canoe Bay RC

Start: Start 1, Finishes: Elapsed time, Time: 10, Course: Canoe Rock
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 2-58-33 3-22-11 0-00-00 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 137 4-10-31 4-07-51 0-46-09 2.00 Average for different course
3 1 Merlin Seafair 32 9115 CBSC David Campbell 155 4-51-48 4-41-00 1-21-50 3.00 Average for different course
4 0 Freedom II S C 27 16837 CBSC   158 6-35-30 6-19-10 3-04-36 4.00  
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 129 6-30-2 6-30-38 3-08-09 5.00 Average for Southern Straights
6 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 DNF     11.00  
6 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 DNF     11.00  
6 1 Hina C&C 30-1 39257 SNSYC Tim Amy 200 DNF     11.00  
6 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 DNF     11.00  
6 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 DNF     11.00  
11 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 DNC     12.00  
11 0 White Rabbit Martin 242 29855 SNSYC Club Boat 156 DNC     12.00  
11 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 DNC     12.00 Average for Southern Straights
11 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 DNC     12.00  
11 2 Pamona Hunter 285 H28 SNSYC Bart Blainey 192 DNC     12.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com