event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring LD 6

0 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Spring LD 4 Spring LD 5 Spring LD 6 Total Nett Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 (2.00) 1.00 2.00 1.00 1.00 1.00 8.00 6.00  
2 0 Freedom II S C 27 16837 CBSC   158 (4.00 DNC) 3.00 DNC 1.00 2.00 2.00 2.00 14.00 10.00  
3 0 White Rabbit Martin 242 29855 SNSYC Club Boat 156 1.00 3.00 DNC 4.00 DNC 3.00 (6.00 DNC) 4.00 DNC 21.00 15.00  
4 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 4.00 DNC 3.00 DNC 4.00 DNC (5.00 DNC) 5.00 DNF 4.00 DNC 25.00 20.00  
4 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 4.00 DNC 3.00 DNC 4.00 DNC (5.00 DNC) 5.00 DNF 4.00 DNC 25.00 20.00  

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Spring LD 4 Spring LD 5 Spring LD 6 Total Nett Notes
1 1 Querida C&C 35 888 CBSC Kim Hutlet 137 1.50 AVG (3.00) 1.00 3.00 1.00 1.00 10.50 7.50 Average for different course
2 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 129 1.00 2.50 AVG 2.00 4.00 3.00 (5.00) 17.50 12.50 Average for Southern Straights
3 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 3.00 1.00 (7.00 DNF) 2.00 6.00 DNF 2.00 21.00 14.00  
4 1 Hina C&C 30-1 39257 SNSYC Tim Amy 200 4.00 2.00 (7.00 DNF) 1.00 6.00 DNF 3.00 23.00 16.00  
5 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 2.00 4.25 AVG 3.00 6.00 DNC (7.00 DNC) 6.00 28.25 21.25 Average for Southern Straights
6 1 Merlin Seafair 32 9115 CBSC David Campbell 155 4.25 AVG 5.00 DNC (7.00 DNF) 6.00 DNC 2.00 4.00 28.25 21.25 Average for different course

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Spring LD 4 Spring LD 5 Spring LD 6 Total Nett Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 1.00 1.00 1.00 (2.00) 2.00 DNF 1.00 8.00 6.00  
2 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 2.00 2.00 (4.00 DNF) 1.00 3.00 DNC 4.00 DNC 16.00 12.00  
3 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 3.00 3.00 (4.00 DNF) 4.00 DNF 3.00 DNC 4.00 DNC 21.00 17.00  
4 2 Pamona Hunter 285 H28 SNSYC Bart Blainey 192 (5.00 DNC) 4.00 5.00 DNC 5.00 DNC 3.00 DNC 2.00 24.00 19.00  

Spring LD 6 - 0 Division - 16-5-15 at 10

Canoe Bay RC

Start: Start 1, Finishes: Elapsed time, Time: 10, Course: Sidney Island
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 3-46-50 4-16-52 0-00-00 1.00  
2 0 Freedom II S C 27 16837 CBSC   158 5-47-39 5-33-18 1-19-43 2.00  
3 0 White Rabbit Martin 242 29855 SNSYC Club Boat 156 DNC     4.00  
3 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 DNC     4.00  
3 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 DNC     4.00  

Spring LD 6 - 1 Division - 16-5-15 at 10

Canoe Bay RC

Start: Start 1, Finishes: Elapsed time, Time: 10, Course: Sidney Island
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Querida C&C 35 888 CBSC Kim Hutlet 137 5-7-55 5-04-38 0-00-00 1.00 Average for different course
2 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 5-50-10 5-17-27 0-14-08 2.00  
3 1 Hina C&C 30-1 39257 SNSYC Tim Amy 200 5-54-27 5-19-59 0-17-00 3.00  
4 1 Merlin Seafair 32 9115 CBSC David Campbell 155 5-34-38 5-22-14 0-18-17 4.00 Average for different course
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 129 5-26-26 5-26-56 0-22-16 5.00 Average for Southern Straights
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 5-46-19 5-48-28 0-43-33 6.00 Average for Southern Straights

Spring LD 6 - 2 Division - 16-5-15 at 10

Canoe Bay RC

Start: Start 1, Finishes: Elapsed time, Time: 10, Course: Sidney Island
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 5-46-53 5-00-14 0-00-00 1.00  
2 2 Pamona Hunter 285 H28 SNSYC Bart Blainey 192 6-0-24 5-29-01 0-31-32 2.00  
3 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 DNC     4.00  
3 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 210 DNC     4.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com