event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

RTB 4 Overall

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF RTB 1 RTB 2 RTB 3 RTB 4 Total Nett Notes
1st 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 1.00 AVG (2.00) 1.00 1.00 5.00 3.00  
2nd 1 Navigator C&C 34 74412 SNSYC Grant Davis 126 1.00 1.00 (5.00) 5.00 12.00 7.00  
3rd 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 (7.00 DNC) 2.50 AVG 2.00 3.00 14.50 7.50  
4th 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 2.00 (4.00) 3.00 4.00 13.00 9.00  
5th 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 3.00 (8.00 DNC) 6.00 4.50 AVG 21.50 13.50  
6th 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 4.00 3.00 8.00 DNC (10.00 DNC) 25.00 15.00  
7th 0 White Rabbit Martin 242 29855 SNSYC Club Boat 156 7.00 DNC (8.00 DNC) 8.00 DNC 2.00 25.00 17.00  
8th 1 Hina C&C 30-1 39257 SNSYC Tim Amy 200 5.00 8.00 DNC 4.00 (9.00 DNF) 26.00 17.00  
9th 2 Double Helix Tanzer 926     249 7.00 DNC (8.00 DNC) 8.00 DNC 6.00 29.00 21.00  
10th 2 Imagine Capri 25 77491 SNSYC Club boat 204 7.00 DNC (8.00 DNC) 8.00 DNC 7.00 30.00 22.00  
11th 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 7.00 DNC 7.00 DNF 8.00 DNC (10.00 DNC) 32.00 22.00  
11th 0 Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren 168 7.00 DNC 7.00 DNF 8.00 DNC (10.00 DNC) 32.00 22.00  

RTB 4 - June 22, 2016 at 18:30

Border Reiver RC

Start: Start 1, Finishes: Elapsed time, Course: 80, Wind dir: NW, Ave wind: 2
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 0:36:39 0:41:30 0:00:00 1.00  
2 0 White Rabbit Martin 242 29855 SNSYC Club Boat 156 0:46:37 0:44:49 0:03:27 2.00  
3 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 0:52:34 0:45:44 0:04:52 3.00  
4 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 1:05:32 0:56:43 0:17:35 4.00  
5 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 AVG     4.50  
6 1 Navigator C&C 34 74412 SNSYC Grant Davis 126 1:06:00 1:06:25 0:24:45 5.00  
7 2 Double Helix Tanzer 926     249 1:42:13 1:26:24 0:53:07 6.00  
8 2 Imagine Capri 25 77491 SNSYC Club boat 204 1:43:38 1:33:02 0:57:24 7.00  
9 1 Hina C&C 30-1 39257 SNSYC Tim Amy 200 DNF     9.00  
10 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 DNC     10.00  
10 0 Bodacious Hotfoot 20 49659 SNSYC Joe DuQuesnay 171 DNC     10.00  
10 0 Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren 168 DNC     10.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com