2016 SNSYC Regatta

Sidney North Saanich Yacht Club

LD Div 1 Overall

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating R#1 R#2 R#3 R#4 R#5 R#6 Total Nett Notes
1st 1 Sunnyvale Melges 24 151 RVicYC Fraser McMillan 99 1.00 (4.00) 1.00 1.00 1.00 1.00 9.00 5.00  
2nd 1 Gravy Melges 24 Can 246 RVicYC Team Gravy 99 2.00 (8.00 DNF) 2.00 3.00 2.00 2.00 19.00 11.00  
3rd 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 3.00 1.00 (5.00) 2.00 5.00 4.00 20.00 15.00  
4th 1 Rags C&C 115 54 MBYC Judy Button 75 4.00 2.00 3.00 4.00 3.00 (5.00) 21.00 16.00  
5th 1 Jackrabbit CM 1200 18193 CFSA Colin Nichols 30 (5.00) 3.00 4.00 5.00 4.00 3.00 24.00 19.00  
6th 1 Kali C&C 110 79081 RVicYC Cleve Molsbury 97 6.00 (8.00 DNF) 6.00 6.00 6.00 8.00 DNC 40.00 32.00  
7th 1 Interim Ross 930 87383 MBYC John Schnellback 108 7.00 (8.00 DNF) 7.00 7.00 7.00 8.00 DNC 44.00 36.00  

R#1

Start: Start 1, Finishes: Finish time, Time: 10-35, Course: 12, Wind dir: SW, Ave wind: 10
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Sunnyvale Melges 24 151 RVicYC Fraser McMillan 99 10-35 11:56:21 1-21-21 1-25-25 1.00  
2 1 Gravy Melges 24 Can 246 RVicYC Team Gravy 99 10-35 11:56:37 1-21-37 1-25-42 2.00  
3 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 10-35 11:54:21 1-19-21 1-29-51 3.00  
4 1 Rags C&C 115 54 MBYC Judy Button 75 10-35 11:58:22 1-23-22 1-31-04 4.00  
5 1 Jackrabbit CM 1200 18193 CFSA Colin Nichols 30 10-35 11:53:21 1-18-21 1-32-36 5.00  
6 1 Kali C&C 110 79081 RVicYC Cleve Molsbury 97 10-35 12:08:02 1-33-02 1-38-01 6.00  
7 1 Interim Ross 930 87383 MBYC John Schnellback 108 10-35 12:11:20 1-36-20 1-39-42 7.00  

R#2

Start: Start 1, Finishes: Place, Course: 11, Wind dir: S, Ave wind: 7
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 12:30 14:17:18 1:47:18 2:01:30 1.00  
2 1 Rags C&C 115 54 MBYC Judy Button 75 12:30 14:24:30 1:54:30 2:05:05 2.00  
3 1 Jackrabbit CM 1200 18193 CFSA Colin Nichols 30 12:30 14:17:50 1:47:50 2:07:26 3.00  
4 1 Sunnyvale Melges 24 151 RVicYC Fraser McMillan 99 12:30 14:50:40 2:20:40 2:27:43 4.00  
5 1 Gravy Melges 24 Can 246 RVicYC Team Gravy 99     DNF   8.00  
5 1 Kali C&C 110 79081 RVicYC Cleve Molsbury 97     DNF   8.00  
5 1 Interim Ross 930 87383 MBYC John Schnellback 108     DNF   8.00  

R#3

Start: Start 1, Finishes: Place, Course: 18, Wind dir: W, Ave wind: 15
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Sunnyvale Melges 24 151 RVicYC Fraser McMillan 99 15:34 16:06:56 0:32:56 0:34:35 1.00  
2 1 Gravy Melges 24 Can 246 RVicYC Team Gravy 99 15:34 16:07:53 0:33:53 0:35:35 2.00  
3 1 Rags C&C 115 54 MBYC Judy Button 75 15:34 16:08:42 0:34:42 0:37:54 3.00  
4 1 Jackrabbit CM 1200 18193 CFSA Colin Nichols 30 15:34 16:06:28 0:32:28 0:38:22 4.00  
5 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 15:34 16:08:15 0:34:15 0:38:47 5.00  
6 1 Kali C&C 110 79081 RVicYC Cleve Molsbury 97 15:34 16:14:45 0:40:45 0:42:56 6.00  
7 1 Interim Ross 930 87383 MBYC John Schnellback 108 15:34 16:16:47 0:42:47 0:44:17 7.00  

R#4

Start: Start 1, Finishes: Elapsed time, Time: 10:46, Course: 11, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Sunnyvale Melges 24 151 RVicYC Fraser McMillan 99 10:46 11:56:41 1:10:41 1:14:13 1.00  
2 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 10:46 11:53:32 1:07:32 1:16:29 2.00  
3 1 Gravy Melges 24 Can 246 RVicYC Team Gravy 99 10:46 12:00:38 1:14:38 1:18:22 3.00  
4 1 Rags C&C 115 54 MBYC Judy Button 75 10:46 11:57:58 1:11:58 1:18:37 4.00  
5 1 Jackrabbit CM 1200 18193 CFSA Colin Nichols 30 10:46 11:52:41 1:06:41 1:18:48 5.00  
6 1 Kali C&C 110 79081 RVicYC Cleve Molsbury 97 10:46 12:04:19 1:18:19 1:22:30 6.00  
7 1 Interim Ross 930 87383 MBYC John Schnellback 108 10:46 12:12:23 1:26:23 1:29:25 7.00  

R#5

Start: Start 1, Finishes: Finish time, Time: 12:26, Course: 10, Wind dir: SE, Ave wind: 15
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Sunnyvale Melges 24 151 RVicYC Fraser McMillan 99 12:26 13:07:11 0:41:11 0:43:15 1.00  
2 1 Gravy Melges 24 Can 246 RVicYC Team Gravy 99 12:26 13:07:13 0:41:13 0:43:17 2.00  
3 1 Rags C&C 115 54 MBYC Judy Button 75 12:26 13:07:12 0:41:12 0:45:01 3.00  
4 1 Jackrabbit CM 1200 18193 CFSA Colin Nichols 30 12:26 13:04:21 0:38:21 0:45:19 4.00  
5 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 12:26 13:06:14 0:40:14 0:45:34 5.00  
6 1 Kali C&C 110 79081 RVicYC Cleve Molsbury 97 12:26 13:13:46 0:47:46 0:50:19 6.00  
7 1 Interim Ross 930 87383 MBYC John Schnellback 108 12:26 13:15:59 0:49:59 0:51:44 7.00  

R#6

Start: Start 1, Finishes: Finish time, Time: 13:26, Course: 10, Wind dir: SE, Ave wind: 19
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Sunnyvale Melges 24 151 RVicYC Fraser McMillan 99 13:26 14:08:23 0:42:23 0:44:30 1.00  
2 1 Gravy Melges 24 Can 246 RVicYC Team Gravy 99 13:26 14:08:28 0:42:28 0:44:36 2.00  
3 1 Jackrabbit CM 1200 18193 CFSA Colin Nichols 30 13:26 14:04:42 0:38:42 0:45:44 3.00  
4 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 13:26 14:06:59 0:40:59 0:46:25 4.00  
5 1 Rags C&C 115 54 MBYC Judy Button 75 13:26 14:08:38 0:42:38 0:46:34 5.00  
6 1 Kali C&C 110 79081 RVicYC Cleve Molsbury 97 13:26   DNC   8.00  
6 1 Interim Ross 930 87383 MBYC John Schnellback 108 13:26   DNC   8.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com