2016 SNSYC Regatta

Sidney North Saanich Yacht Club

LD Div 2 Overall

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating R#1 R#2 R#3 R#4 R#5 R#6 Total Nett Notes
1st 2 Bulletproof Olson 911SE 42512 RVicYC Nigel Martin 138 (1.00) 1.00 1.00 1.00 1.00 1.00 6.00 5.00  
2nd 2 Noflyk Jeanneau SO37 304 RVicYC Clint Abbott 140 2.00 (4.00) 2.00 2.00 3.00 4.00 17.00 13.00  
3rd 2 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 3.00 (6.00) 3.00 4.00 4.00 3.00 23.00 17.00  
4th 2 Blue Shift Tartan 3700 Can 108 SNSYC Ron Turner 117 5.00 5.00 (7.00) 6.00 2.00 2.00 27.00 20.00  
5th 2 Querida C&C 35-3 888 CBSA Kim Hutlet 128 (7.00) 3.00 4.00 3.00 6.00 7.00 30.00 23.00  
6th 2 Electra Aphrodite 101 Can 109 SISC Roger Kibble 141 6.00 2.00 6.00 5.00 (7.00) 6.00 32.00 25.00  
7th 2 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 4.00 (7.00) 5.00 7.00 5.00 5.00 33.00 26.00  
8th 2 Velica Alerion Express 30 74719 SISC Vincent Argiro 138 (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 60.00 50.00  
8th 2 Redux J-30 29663 SNSYC Colin Bishop 141 (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 60.00 50.00  

R#1

Start: Start 1, Finishes: Finish time, Time: 10-40, Course: 12, Wind dir: SW, Ave wind: 10
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Bulletproof Olson 911SE 42512 RVicYC Nigel Martin 138 10-40 12:10:45 1-30-45 1-29-39 1.00  
2 2 Noflyk Jeanneau SO37 304 RVicYC Clint Abbott 140 10-40 12:13:01 1-33-01 1-31-36 2.00  
3 2 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 10-40 12:10:58 1-30-58 1-31-40 3.00  
4 2 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 10-40 12:11:56 1-31-56 1-32-30 4.00  
5 2 Blue Shift Tartan 3700 Can 108 SNSYC Ron Turner 117 10-40 12:11:15 1-31-15 1-33-07 5.00  
6 2 Electra Aphrodite 101 Can 109 SISC Roger Kibble 141 10-40 12:16:49 1-36-49 1-35-12 6.00  
7 2 Querida C&C 35-3 888 CBSA Kim Hutlet 128 10-40 12:40:22 2-00-22 2-00-44 7.00  
8 2 Velica Alerion Express 30 74719 SISC Vincent Argiro 138 10-40 19:47:33 DNC   10.00  
8 2 Redux J-30 29663 SNSYC Colin Bishop 141 10-40 19:53:22 DNC   10.00  

R#2

Start: Start 1, Finishes: Place, Course: 10, Wind dir: S, Ave wind: 7
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Bulletproof Olson 911SE 42512 RVicYC Nigel Martin 138 12:49 13:59:02 1:10:02 1:09:11 1.00  
2 2 Electra Aphrodite 101 Can 109 SISC Roger Kibble 141 12:49 14:06:30 1:17:30 1:16:13 2.00  
3 2 Querida C&C 35-3 888 CBSA Kim Hutlet 128 12:49 14:19:20 1:30:20 1:30:37 3.00  
4 2 Noflyk Jeanneau SO37 304 RVicYC Clint Abbott 140 12:49 14:21:08 1:32:08 1:30:44 4.00  
5 2 Blue Shift Tartan 3700 Can 108 SNSYC Ron Turner 117 12:49 14:20:39 1:31:39 1:33:31 5.00  
6 2 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 12:49 14:26:18 1:37:18 1:38:03 6.00  
7 2 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 12:49 14:43:39 1:54:39 1:55:22 7.00  
8 2 Velica Alerion Express 30 74719 SISC Vincent Argiro 138     DNC   10.00  
8 2 Redux J-30 29663 SNSYC Colin Bishop 141     DNC   10.00  

R#3

Start: Start 1, Finishes: Place, Course: 18, Wind dir: W, Ave wind: 15
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Bulletproof Olson 911SE 42512 RVicYC Nigel Martin 138 15:39 16:17:56 0:38:56 0:38:28 1.00  
2 2 Noflyk Jeanneau SO37 304 RVicYC Clint Abbott 140 15:39 16:19:16 0:40:16 0:39:39 2.00  
3 2 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 15:39 16:19:28 0:40:28 0:40:47 3.00  
4 2 Querida C&C 35-3 888 CBSA Kim Hutlet 128 15:39 16:20:10 0:41:10 0:41:18 4.00  
5 2 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 15:39 16:22:19 0:43:19 0:43:35 5.00  
6 2 Electra Aphrodite 101 Can 109 SISC Roger Kibble 141 15:39 16:23:32 0:44:32 0:43:48 6.00  
7 2 Blue Shift Tartan 3700 Can 108 SNSYC Ron Turner 117 15:39 16:22:33 0:43:33 0:44:26 7.00  
8 2 Velica Alerion Express 30 74719 SISC Vincent Argiro 138     DNC   10.00  
8 2 Redux J-30 29663 SNSYC Colin Bishop 141     DNC   10.00  

R#4

Start: Start 1, Finishes: Finish time, Time: 10:40, Course: 10, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Bulletproof Olson 911SE 42512 RVicYC Nigel Martin 138 10:40 11:26:52 0:46:52 0:46:18 1.00  
2 2 Noflyk Jeanneau SO37 304 RVicYC Clint Abbott 140 10:40 11:28:21 0:48:21 0:47:37 2.00  
3 2 Querida C&C 35-3 888 CBSA Kim Hutlet 128 10:40 11:27:39 0:47:39 0:47:48 3.00  
4 2 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 10:40 11:28:20 0:48:20 0:48:42 4.00  
5 2 Electra Aphrodite 101 Can 109 SISC Roger Kibble 141 10:40 11:31:22 0:51:22 0:50:31 5.00  
6 2 Blue Shift Tartan 3700 Can 108 SNSYC Ron Turner 117 10:40 11:29:37 0:49:37 0:50:38 6.00  
7 2 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 10:40 11:30:20 0:50:20 0:50:39 7.00  
8 2 Velica Alerion Express 30 74719 SISC Vincent Argiro 138 10:40   DNC   10.00  
8 2 Redux J-30 29663 SNSYC Colin Bishop 141 10:40   DNC   10.00  

R#5

Start: Start 1, Finishes: Finish time, Time: 11:51, Course: 10, Wind dir: SE, Ave wind: 15
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Bulletproof Olson 911SE 42512 RVicYC Nigel Martin 138 11:51 12:35:04 0:44:04 0:43:32 1.00  
2 2 Blue Shift Tartan 3700 Can 108 SNSYC Ron Turner 117 11:51 12:34:16 0:43:16 0:44:09 2.00  
3 2 Noflyk Jeanneau SO37 304 RVicYC Clint Abbott 140 11:51 12:36:23 0:45:23 0:44:42 3.00  
4 2 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 11:51 12:35:28 0:44:28 0:44:49 4.00  
5 2 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 11:51 12:35:51 0:44:51 0:45:08 5.00  
6 2 Querida C&C 35-3 888 CBSA Kim Hutlet 128 11:51 12:37:05 0:46:05 0:46:14 6.00  
7 2 Electra Aphrodite 101 Can 109 SISC Roger Kibble 141 11:51 12:44:28 0:53:28 0:52:35 7.00  
8 2 Velica Alerion Express 30 74719 SISC Vincent Argiro 138 13:01   DNC   10.00  
8 2 Redux J-30 29663 SNSYC Colin Bishop 141 13:01   DNC   10.00  

R#6

Start: Start 1, Finishes: Finish time, Time: 13:01, Course: 10, Wind dir: SE, Ave wind: 18
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Bulletproof Olson 911SE 42512 RVicYC Nigel Martin 138 13:01 13:48:02 0:47:02 0:46:28 1.00  
2 2 Blue Shift Tartan 3700 Can 108 SNSYC Ron Turner 117 13:01 13:46:55 0:45:55 0:46:51 2.00  
3 2 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 13:01 13:48:15 0:47:15 0:47:37 3.00  
4 2 Noflyk Jeanneau SO37 304 RVicYC Clint Abbott 140 13:01 13:49:56 0:48:56 0:48:12 4.00  
5 2 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 13:01 13:52:02 0:51:02 0:51:21 5.00  
6 2 Electra Aphrodite 101 Can 109 SISC Roger Kibble 141 13:01 13:56:51 0:55:51 0:54:55 6.00  
7 2 Querida C&C 35-3 888 CBSA Kim Hutlet 128 13:01 14:00:23 0:59:23 0:59:34 7.00  
8 2 Velica Alerion Express 30 74719 SISC Vincent Argiro 138 13:01   DNC   10.00  
8 2 Redux J-30 29663 SNSYC Colin Bishop 141 13:01   DNC   10.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com