2016 SNSYC Regatta

Sidney North Saanich Yacht Club

RTB PHRF - Corrected After Redress (equal third place)

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating R#1 R#2 R#3 R#4 R#5 R#6 R#7 Total Nett Notes
1st RTB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 1.00 (2.00) 2.00 1.00 1.00 1.00 1.00 9.00 7.00  
2nd RTB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 149 2.00 1.00 1.00 3.00 3.00 4.00 (5.00) 19.00 14.00  
3rd RTB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 3.00 3.50 3.50 (4.00) 4.00 2.00 2.00 22.00 18.00  
3rd RTB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 187 4.00 3.50 (5.00) 2.00 2.00 3.00 3.00 22.50 17.50  
5th RTB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 152 (5.00) 5.00 3.50 5.00 5.00 5.00 4.00 32.50 27.50  
6th RTB PHRF Bodacious Hotfoot 20 49659 SNSYC Joe Duquesnay 168 6.00 6.00 (7.00 DNC) 6.00 6.00 7.00 DNF 7.00 DNC 45.00 38.00  

R#1

Start: Start 1, Finishes: Finish time, Time: 10-40, Course: L2, Wind dir: SW, Ave wind: 10
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 RTB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 10-40 11:43:00 1-03-00 0-59-31 1.00  
2 RTB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 149 10-40 11:42:11 1-02-11 1-00-25 2.00  
3 RTB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 10-40 11:44:30 1-04-30 1-00-56 3.00  
4 RTB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 187 10-40 11:46:40 1-06-40 1-01-18 4.00  
5 RTB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 152 10-40 11:44:52 1-04-52 1-02-45 5.00  
6 RTB PHRF Bodacious Hotfoot 20 49659 SNSYC Joe Duquesnay 168 10-40 11:50:57 1-10-57 1-07-02 6.00  

R#2

Start: Start 1, Finishes: Place, Time: 12:01, Course: L2, Wind dir: S, Ave wind: 7
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 RTB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 149 12:01 12:52:20 0:51:20 0:49:53 1.00  
2 RTB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 12:01 12:54:13 0:53:13 0:50:17 2.00  
3 RTB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 187 12:01 12:56:05 0:55:05 0:50:39 3.50  
3 RTB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 12:01 12:54:37 0:53:37 0:50:39 3.50  
5 RTB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 152 12:01 12:56:46 0:55:46 0:53:56 5.00  
6 RTB PHRF Bodacious Hotfoot 20 49659 SNSYC Joe Duquesnay 168 12:01 13:00:06 0:59:06 0:55:50 6.00  

R#3

Start: Start 1, Finishes: Place, Course: L2, Wind dir: W, Ave wind: 15
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 RTB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 149 16:00 16:34:27 0:34:27 0:33:28 1.00  
2 RTB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 16:00 16:35:47 0:35:47 0:33:48 2.00  
3 RTB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 16:00 16:36:40 0:36:40 0:34:38 3.50  
3 RTB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 152 16:00 16:35:48 0:35:48 0:34:38 3.50  
5 RTB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 187 16:00 16:38:24 0:38:24 0:35:18 5.00  
6 RTB PHRF Bodacious Hotfoot 20 49659 SNSYC Joe Duquesnay 168     DNC   7.00  

R#4

Start: Start 1, Finishes: Finish time, Time: 10:52, Course: L2, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 RTB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 10:52 11:20:34 0:28:34 0:26:59 1.00  
2 RTB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 187 10:52 11:22:00 0:30:00 0:27:35 2.00  
3 RTB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 149 10:52 11:21:00 0:29:00 0:28:11 3.00  
4 RTB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 10:52 11:21:52 0:29:52 0:28:13 4.00  
5 RTB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 152 10:52 11:21:56 0:29:56 0:28:57 5.00  
6 RTB PHRF Bodacious Hotfoot 20 49659 SNSYC Joe Duquesnay 168 10:52 11:26:27 0:34:27 0:32:33 6.00  

R#5

Start: Start 1, Finishes: Finish time, Time: 11:38, Course: L2, Wind dir: SE, Ave wind: 10
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 RTB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 11:38 12:14:08 0:36:08 0:34:08 1.00  
2 RTB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 187 11:38 12:16:31 0:38:31 0:35:25 2.00  
3 RTB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 149 11:38 12:14:40 0:36:40 0:35:38 3.00  
4 RTB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 11:38 12:16:39 0:38:39 0:36:31 4.00  
5 RTB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 152 11:38 12:16:35 0:38:35 0:37:19 5.00  
6 RTB PHRF Bodacious Hotfoot 20 49659 SNSYC Joe Duquesnay 168 11:38 12:21:45 0:43:45 0:41:20 6.00  

R#6

Start: Start 1, Finishes: Finish time, Time: 12:34, Course: L2, Wind dir: SE, Ave wind: 18
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 RTB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 12:34 13:09:25 0:35:25 0:33:28 1.00  
2 RTB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 12:34 13:10:08 0:36:08 0:34:08 2.00  
3 RTB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 187 12:34 13:11:14 0:37:14 0:34:14 3.00  
4 RTB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 149 12:34 13:10:00 0:36:00 0:34:59 4.00  
5 RTB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 152 12:34 13:10:34 0:36:34 0:35:22 5.00  
6 RTB PHRF Bodacious Hotfoot 20 49659 SNSYC Joe Duquesnay 168 12:34   DNF   7.00  

R#7

Start: Start 1, Finishes: Elapsed time, Time: 13:19, Course: L2, Wind dir: SE, Ave wind: 17
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 RTB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 13:19 13:56:27 0:37:27 0:35:23 1.00  
2 RTB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 13:19 13:56:51 0:37:51 0:35:46 2.00  
3 RTB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 187 13:19 13:57:56 0:38:56 0:35:48 3.00  
4 RTB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 152 13:19 13:56:48 0:37:48 0:36:34 4.00  
5 RTB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 149 13:19 13:57:14 0:38:14 0:37:09 5.00  
6 RTB PHRF Bodacious Hotfoot 20 49659 SNSYC Joe Duquesnay 168     DNC   7.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com