event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 3

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD #1 Fall LD 2 Fall LD 3 Total Nett Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner   126 1.00 1.00 1.00 3.00 3.00  
2 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich   129 3.00 2.00 3.00 8.00 8.00  
3 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 54 2.00 5.00 4.00 11.00 11.00  
4 1 Querida C&C 35 888 CBSC Kim Hutlet   137 5.00 AVG 8.00 2.00 15.00 15.00  
5 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 227 5.00 6.00 5.50 AVG 16.50 16.50  
6 1 Bonita (NFS) C&C 30-2 5 SNSYC Paul & Bozka Stupka   203 11.00 DNF 3.00 5.00 19.00 19.00  
7 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker   198 7.00 11.00 DNC 6.00 24.00 24.00  
8 1 Hina C&C 30-1 39257 SNSYC Tim Amy   200 6.00 8.50 AVG 11.00 DNC 25.50 25.50  
9 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 1.006 125 4.00 11.00 DNC 11.00 DNC 26.00 26.00  
10 0 Arkle Hotfoot 24 29547       190 12.00 DNC 4.00 11.00 DNC 27.00 27.00  
11 1 Bandit Ontario 32 15 SNSYC Dale Chandler   210 12.00 DNC 9.00 7.00 28.00 28.00  
12 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers   231 11.00 DNF 7.00 10.00 RAF 28.00 28.00  
13 1 Gunbaru C & C 33-2 19961   Bart Blainy   174 12.00 DNC 11.00 DNC 8.00 31.00 31.00  
14 1 Rigel J-30 90       183 11.00 DNF 11.00 DNC 11.00 DNC 33.00 33.00  

Prairie Sun R/C

Fall LD 3 - 2016-11-27 at 11

Start: Start 1, Finishes: Elapsed time, Time: 11, Course: 25, Wind dir: SE, Ave wind: 14
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner   126   1-54-33 1-55-16 0-00-00 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet   137   2-2-17 2-00-59 0-05-47 2.00  
3 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich   129   2-0-56 2-01-07 0-05-51 3.00  
4 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 54   1-47-27 2-01-41 0-05-40 4.00  
5 1 Bonita (NFS) C&C 30-2 5 SNSYC Paul & Bozka Stupka   203   2-16-59 2-03-09 0-08-47 5.00  
6 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 227   AVG     5.50  
7 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker   198   2-29-49 2-15-38 0-22-30 6.00  
8 1 Bandit Ontario 32 15 SNSYC Dale Chandler   210   2-33-30 2-16-41 0-24-03 7.00  
9 1 Gunbaru C & C 33-2 19961   Bart Blainy   174   2-42-58 2-32-38 0-39-54 8.00  
10 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers   231   RAF     10.00  
11 1 Hina C&C 30-1 39257 SNSYC Tim Amy   200   DNC     11.00  
11 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 1.006 125   DNC     11.00  
11 0 Arkle Hotfoot 24 29547       190   DNC     11.00  
11 1 Rigel J-30 90       183   DNC     11.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com