event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 4

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Fall LD #1 Fall LD 2 Fall LD 3 Fall LD 4 Total Nett Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner   126 1.00 1.00 1.00 (6.00) 9.00 3.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet   137 2.00 AVG (8.00) 2.00 2.00 14.00 6.00  
3 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 54 2.00 (5.00) 4.00 1.00 12.00 7.00  
4 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich   129 3.00 2.00 3.00 (7.00) 15.00 8.00  
5 1 Bonita (NFS) C&C 30-2 5 SNSYC Paul & Bozka Stupka   203 (11.00 DNF) 3.00 5.00 5.00 24.00 13.00  
6 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 227 5.00 (6.00) 4.50 AVG 4.00 19.50 13.50  
7 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker   198 7.00 (11.00 DNC) 6.00 8.00 32.00 21.00  
8 0 Westerly Santa Cruz 70 19987 Snsyc Stuart Dahlgren   -69 (12.00 DNC) 11.00 DNC 11.00 DNC 3.00 37.00 25.00  
9 1 Hina C&C 30-1 39257 SNSYC Tim Amy   200 6.00 8.50 AVG (11.00 DNC) 11.00 DNF 36.50 25.50  
10 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers   231 (11.00 DNF) 7.00 10.00 RAF 8.50 AVG 36.50 25.50  
11 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 1.006 125 4.00 11.00 DNC 11.00 DNC (12.00 DNC) 38.00 26.00  
12 0 Arkle Hotfoot 24 29547       190 (12.00 DNC) 4.00 11.00 DNC 12.00 DNC 39.00 27.00  
13 1 Bandit Ontario 32 15 SNSYC Dale Chandler   210 (12.00 DNC) 9.00 7.00 12.00 DNC 40.00 28.00  
14 1 Ganbaru C & C 33-2 19961   Bart Blainy   174 (12.00 DNC) 11.00 DNC 8.00 11.00 DNF 42.00 30.00  
15 1 Rigel J-30 90       183 11.00 DNF 11.00 DNC 11.00 DNC (12.00 DNC) 45.00 33.00  

Ghost Dancer R/C

Fall LD 4 - 2016-12-4 at 11

Start: Start 1, Finishes: Elapsed time, Time: 11, Course: 27, Wind dir: W, Ave wind: 8
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 54   2-32-8 2-52-17 0-00-00 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet   137   2-57-12 2-55-19 0-03-04 2.00  
3 0 Westerly Santa Cruz 70 19987 Snsyc Stuart Dahlgren   -69   2-7-49 3-04-13 0-08-17 3.00  
4 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 227   3-34-9 3-06-21 0-16-10 4.00  
5 1 Bonita (NFS) C&C 30-2 5 SNSYC Paul & Bozka Stupka   203   3-29-19 3-08-11 0-17-42 5.00  
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner   126   3-21-28 3-22-43 0-30-15 6.00  
7 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich   129   3-24-54 3-25-13 0-32-53 7.00  
8 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker   198   4-12-9 3-48-16 1-01-51 8.00  
9 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers   231   AVG     8.50  
10 1 Hina C&C 30-1 39257 SNSYC Tim Amy   200   DNF     11.00  
10 1 Ganbaru C & C 33-2 19961   Bart Blainy   174   DNF     11.00  
12 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 1.006 125   DNC     12.00  
12 0 Arkle Hotfoot 24 29547       190   DNC     12.00  
12 1 Bandit Ontario 32 15 SNSYC Dale Chandler   210   DNC     12.00  
12 1 Rigel J-30 90       183   DNC     12.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com