2017 SNSYC CRASH Regatta

Sidney North Saanich Yacht Club

2017 Regatta Div 2

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating R1 R2 R3 R4 Total Nett Notes
1st 2 Crazy Is Martin 242 203 OIYC White 156 1.00 1.00 2.00 4.00 8.00 8.00  
2nd 2 Amoore Moore 24 13 RVicYC Dahlgren 168 2.00 7.00 1.00 2.00 12.00 12.00  
3rd 2 Bulletproof Olsen 911SE 42512 RVicYC Martin 138 5.00 2.00 6.00 1.00 14.00 14.00  
4th 2 Border Reiver Hotfoot 29929 SNSYC Lipscomb 122 3.00 4.00 3.00 10.00 20.00 20.00  
5th 2 Querida C&C 35 888 CBSC Hutlet 131 6.00 5.00 4.50 5.00 20.50 20.50  
6th 2 Jaguar Hotfoot 27 29725 CFSA Mills 153 4.00 3.00 8.00 6.00 21.00 21.00  
7th 2 Caliente Hotfoot 27 29911 RVYC Walker 153 7.00 6.00 9.00 3.00 25.00 25.00  
8th 2 Noflyk Jeanneau SO 37 304 RVYC Abbott 143 8.00 10.00 4.50 7.00 29.50 29.50  
9th 2 Redux J30 29663 SNSYC Bishop 148 9.00 9.00 7.00 8.00 33.00 33.00  
10th 2 Honcho Ben 36s7 28 SNSYC Wunderlich 123 10.00 8.00 10.00 9.00 37.00 37.00  
11th 2 Slick Hotfoot 27 29727 MBYC Lowes 153 13.00 DNF 11.00 11.00 11.00 46.00 46.00  
12th 2 New Beginnings Bavaria 39 74421 SNSYC Hulatt 114 13.00 DNF 12.00 12.00 12.00 49.00 49.00  

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Crazy Is Martin 242 203 OIYC White 156 11:02:00 12:35:19 1:33:19 1:29:44 1.00  
2 2 Amoore Moore 24 13 RVicYC Dahlgren 168 11:02:00 12:44:49 1:42:49 1:37:08 2.00  
3 2 Border Reiver Hotfoot 29929 SNSYC Lipscomb 122 11:02:00 12:39:18 1:37:18 1:38:31 3.00  
4 2 Jaguar Hotfoot 27 29725 CFSA Mills 153 11:02:00 12:47:38 1:45:38 1:42:01 4.00  
5 2 Bulletproof Olsen 911SE 42512 RVicYC Martin 138 11:02:00 12:46:21 1:44:21 1:43:05 5.00  
6 2 Querida C&C 35 888 CBSC Hutlet 131 11:02:00 12:52:15 1:50:15 1:50:05 6.00  
7 2 Caliente Hotfoot 27 29911 RVYC Walker 153 11:02:00 12:56:22 1:54:22 1:50:27 7.00  
8 2 Noflyk Jeanneau SO 37 304 RVYC Abbott 143 11:02:00 12:56:27 1:54:27 1:52:12 8.00  
9 2 Redux J30 29663 SNSYC Bishop 148 11:02:00 12:58:22 1:56:22 1:53:14 9.00  
10 2 Honcho Ben 36s7 28 SNSYC Wunderlich 123 11:02:00 12:58:48 1:56:48 1:58:04 10.00  
11 2 Slick Hotfoot 27 29727 MBYC Lowes 153     DNF   13.00  
11 2 New Beginnings Bavaria 39 74421 SNSYC Hulatt 114     DNF   13.00  

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Crazy Is Martin 242 203 OIYC White 156 10:35:00 11:40:43 1:05:43 1:03:11 1.00  
2 2 Bulletproof Olsen 911SE 42512 RVicYC Martin 138 10:35:00 11:40:21 1:05:21 1:04:33 2.00  
3 2 Jaguar Hotfoot 27 29725 CFSA Mills 153 10:35:00 11:42:19 1:07:19 1:05:01 3.00  
4 2 Border Reiver Hotfoot 29929 SNSYC Lipscomb 122 10:35:00 11:40:02 1:05:02 1:05:51 4.00  
5 2 Querida C&C 35 888 CBSC Hutlet 131 10:35:00 11:41:24 1:06:24 1:06:18 5.00  
6 2 Caliente Hotfoot 27 29911 RVYC Walker 153 10:35:00 11:44:33 1:09:33 1:07:10 6.00  
7 2 Amoore Moore 24 13 RVicYC Dahlgren 168 10:35:00 11:47:23 1:12:23 1:08:23 7.00  
8 2 Honcho Ben 36s7 28 SNSYC Wunderlich 123 10:35:00 11:45:24 1:10:24 1:11:10 8.00  
9 2 Redux J30 29663 SNSYC Bishop 148 10:35:00 11:49:10 1:14:10 1:12:10 9.00  
10 2 Noflyk Jeanneau SO 37 304 RVYC Abbott 143 10:35:00 11:48:39 1:13:39 1:12:12 10.00  
11 2 Slick Hotfoot 27 29727 MBYC Lowes 153 10:35:00 11:58:11 1:23:11 1:20:20 11.00  
12 2 New Beginnings Bavaria 39 74421 SNSYC Hulatt 114 10:35:00 12:04:05 1:29:05 1:31:20 12.00  

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Amoore Moore 24 13 RVicYC Dahlgren 168 12:15:00 13:13:54 0:58:54 0:55:39 1.00  
2 2 Crazy Is Martin 242 203 OIYC White 156 12:15:00 13:15:05 1:00:05 0:57:46 2.00  
3 2 Border Reiver Hotfoot 29929 SNSYC Lipscomb 122 12:15:00 13:12:48 0:57:48 0:58:31 3.00  
4 2 Querida C&C 35 888 CBSC Hutlet 131 12:15:00 13:14:26 0:59:26 0:59:21 4.50  
4 2 Noflyk Jeanneau SO 37 304 RVYC Abbott 143 12:15:00 13:15:32 1:00:32 0:59:21 4.50  
6 2 Bulletproof Olsen 911SE 42512 RVicYC Martin 138 12:15:00 13:15:10 1:00:10 0:59:26 6.00  
7 2 Redux J30 29663 SNSYC Bishop 148 12:15:00 13:17:58 1:02:58 1:01:16 7.00  
8 2 Jaguar Hotfoot 27 29725 CFSA Mills 153 12:15:00 13:19:32 1:04:32 1:02:20 8.00  
9 2 Caliente Hotfoot 27 29911 RVYC Walker 153 12:15:00 13:20:57 1:05:57 1:03:42 9.00  
10 2 Honcho Ben 36s7 28 SNSYC Wunderlich 123 12:15:00 13:18:59 1:03:59 1:04:41 10.00  
11 2 Slick Hotfoot 27 29727 MBYC Lowes 153 12:15:00 13:22:37 1:07:37 1:05:18 11.00  
12 2 New Beginnings Bavaria 39 74421 SNSYC Hulatt 114 12:15:00 13:20:43 1:05:43 1:07:23 12.00  

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Bulletproof Olsen 911SE 42512 RVicYC Martin 138 14:07:00 14:58:01 0:51:01 0:50:24 1.00  
2 2 Amoore Moore 24 13 RVicYC Dahlgren 168 14:07:00 15:01:20 0:54:20 0:51:20 2.00  
3 2 Caliente Hotfoot 27 29911 RVYC Walker 153 14:07:00 15:00:12 0:53:12 0:51:23 3.00  
4 2 Crazy Is Martin 242 203 OIYC White 156 14:07:00 15:00:30 0:53:30 0:51:27 4.00  
5 2 Querida C&C 35 888 CBSC Hutlet 131 14:07:00 14:59:40 0:52:40 0:52:35 5.00  
6 2 Jaguar Hotfoot 27 29725 CFSA Mills 153 14:07:00 15:01:39 0:54:39 0:52:47 6.00  
7 2 Noflyk Jeanneau SO 37 304 RVYC Abbott 143 14:07:00 15:02:31 0:55:31 0:54:26 7.00  
8 2 Redux J30 29663 SNSYC Bishop 148 14:07:00 15:03:13 0:56:13 0:54:42 8.00  
9 2 Honcho Ben 36s7 28 SNSYC Wunderlich 123 14:07:00 15:02:02 0:55:02 0:55:38 9.00  
10 2 Border Reiver Hotfoot 29929 SNSYC Lipscomb 122 14:07:00 15:02:01 0:55:01 0:55:42 10.00  
11 2 Slick Hotfoot 27 29727 MBYC Lowes 153 14:07:00 15:05:46 0:58:46 0:56:45 11.00  
12 2 New Beginnings Bavaria 39 74421 SNSYC Hulatt 114 14:07:00 15:20:00 1:13:00 1:14:51 12.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com