event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 4 overall

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 3 Fall LD 4 Total Nett Notes
1 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 3.00 2.50 AVG 2.00 7.50 7.50  
2 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 1.00 2.00 6.00 9.00 9.00  
3 1 Querida C&C 35 888 CBSC Kim Hutlet 140 4.00 AVG 5.00 3.00 12.00 12.00  
4 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 4.00 10.00 DNC 1.00 15.00 15.00  
5 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 2.00 9.00 DNF 4.00 15.00 15.00  
6 1 Bonita FS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 5.00 3.00 7.00 15.00 15.00  
7 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 6.00 AVG 7.00 5.00 18.00 18.00  
8 1 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 10.00 DNF 1.00 11.00 DNC 22.00 22.00  
9 1 Rainbow End Dufour 36 C   SNSYC Daryl Homan 199 11.00 DNC 4.00 7.50 AVG 22.50 22.50  
10 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 6.00 10.00 DNC 11.00 DNC 27.00 27.00  
11 1 Redux J 30     Bishop 188 11.00 DNC 6.00 11.00 DNC 28.00 28.00  
12 1 Eva Grace   39419     230 10.00 DNF 10.00 DNC 8.00 28.00 28.00  
13 1 Pondera Nimble 30     Graden Sol 241 10.00 DNF 10.00 DNC 9.00 29.00 29.00  

Rainbow End RC

Fall LD 4 - 2017-12-3 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 1, Wind dir: N, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234   2-46-19 2-23-23 0-00-00 1.00  
2 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227   2-44-59 2-23-34 0-00-13 2.00  
3 1 Querida C&C 35 888 CBSC Kim Hutlet 140   2-27-42 2-25-28 0-02-07 3.00  
4 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204   2-43-59 2-27-13 0-04-17 4.00  
5 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126   2-28-29 2-29-24 0-05-59 5.00  
6 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126   2-35-24 2-36-22 0-12-54 6.00  
7 1 Bonita FS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197   2-55-13 2-38-51 0-17-04 7.00  
8 1 Rainbow End Dufour 36 C   SNSYC Daryl Homan 199   AVG     7.50  
9 1 Eva Grace   39419     230   3-48-0 3-17-36 1-02-34 8.00  
10 1 Pondera Nimble 30     Graden Sol 241   3-58-0 3-23-17 1-10-08 9.00  
11 1 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200   DNC     11.00  
11 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126   DNC     11.00  
11 1 Redux J 30     Bishop 188   DNC     11.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.24.0
www.sailwave.com