Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | In the bay 2 | In the Bay 3 | In the bay 4 | In the bay 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 1.00 | 3.00 | (6.00) | 1.00 | 11.00 | 5.00 | |
2 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 54 | (3.00) | 1.00 | 1.00 | 3.00 | 8.00 | 5.00 | |
3 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 218 | 3.00 AVG | 4.00 | (8.00) | 2.00 | 17.00 | 9.00 | |
4 | 1 | Blue Shift | Tartan 3700 | T | SNSYC | Ron Turner | 126 | 4.00 | 2.00 | (7.00) | 3.00 AVG | 16.00 | 9.00 | |
5 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 231 | (8.00 DNC) | 4.00 AVG | 2.00 | 6.00 | 20.00 | 12.00 | |
6 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 137 | 5.00 | 5.00 | 3.00 | (9.00) | 22.00 | 13.00 | |
7 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 198 | 2.00 | 7.00 | 5.00 | (8.00) | 22.00 | 14.00 | |
8 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 8.00 DNC | (9.00) | 4.00 | 5.00 | 26.00 | 17.00 | |
9 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 6.00 | 6.00 | (11.00 DNC) | 7.00 | 30.00 | 19.00 | |
10 | 1 | Freedom II | S C 27 | 16837 | CBSC | 156 | 8.00 DNC | (12.00 DNC) | 11.00 DNC | 4.00 | 35.00 | 23.00 | ||
11 | 0 | Eqinox | 43 | CBSC | 89 | 8.00 DNC | 8.00 | (11.00 DNC) | 10.00 | 37.00 | 26.00 | |||
12 | 1 | Ganbaru | C & C 33-2 | 19961 | Bart Blainy | 187 | 8.00 DNC | 11.00 DNF | 9.50 AVG | (12.00) | 40.50 | 28.50 | ||
13 | 2 | Eva Grace | 39419 | 201 | 8.00 DNC | 12.00 DNC | 10.00 DNF | (14.00 DNC) | 44.00 | 30.00 | ||||
14 | 0 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 122 | 8.00 DNC | (12.00 DNC) | 11.00 DNC | 11.00 | 42.00 | 30.00 | |
15 | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 126 | 8.00 DNC | 12.00 DNC | 11.00 DNC | (14.00 DNC) | 45.00 | 31.00 | |
15 | 1 | Liric 11 | Catalina 380 | 134 | 211 | 8.00 DNC | 12.00 DNC | 11.00 DNC | (14.00 DNC) | 45.00 | 31.00 |
Blue Shift R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 11:00 | 1:20:14 | 1:12:08 | 0:00:00 | 1.00 | |
2 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 218 | 11:00 | 1:22:02 | 1:12:15 | 0:00:08 | 2.00 | |
3 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 54 | 11:00 | 1:04:15 | 1:12:45 | 0:00:33 | 3.00 | |
3 | 1 | Blue Shift | Tartan 3700 | T | SNSYC | Ron Turner | 126 | 11:00 | AVG | 3.00 | |||
5 | 1 | Freedom II | S C 27 | 16837 | CBSC | 156 | 11:00 | 1:18:24 | 1:15:23 | 0:03:23 | 4.00 | ||
6 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 11:00 | 1:29:08 | 1:17:34 | 0:06:14 | 5.00 | |
7 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 231 | 11:00 | 1:29:43 | 1:17:39 | 0:06:23 | 6.00 | |
8 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 11:00 | 1:18:58 | 1:19:05 | 0:06:57 | 7.00 | |
9 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 198 | 11:00 | 1:27:41 | 1:19:23 | 0:08:00 | 8.00 | |
10 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 137 | 11:00 | 1:22:21 | 1:21:28 | 0:09:26 | 9.00 | |
11 | 0 | Eqinox | 43 | CBSC | 89 | 11:00 | 1:17:11 | 1:22:23 | 0:09:36 | 10.00 | |||
12 | 0 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 122 | 11:00 | 1:22:09 | 1:23:10 | 0:10:54 | 11.00 | |
13 | 1 | Ganbaru | C & C 33-2 | 19961 | Bart Blainy | 187 | 11:00 | 1:31:08 | 1:23:47 | 0:12:41 | 12.00 | ||
14 | 2 | Eva Grace | 39419 | 201 | DNC | 14.00 | |||||||
14 | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 126 | DNC | 14.00 | ||||
14 | 1 | Liric 11 | Catalina 380 | 134 | 211 | DNC | 14.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com