event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring LD 4

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Spring LD 4 Total Nett Notes
1 1 Querida C&C 35 888 CBSC Kim Hutlet 140 (3.00) 1.00 2.00 1.50 AVG 7.50 4.50  
2 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 54 2.00 1.50 AVG 1.00 (9.00 DNC) 13.50 4.50  
3 1 Blue Shift Tartan 3700 T SNSYC Ron Turner 126 1.00 (3.00) 3.00 1.00 8.00 5.00  
4 1 Bonita (NFS) C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 4.00 2.00 (5.00) 5.00 16.00 11.00  
5 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 6.00 (9.00 DNC) 5.00 AVG 4.00 24.00 15.00  
6 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 5.00 6.00 4.00 (9.00 DNC) 24.00 15.00  
7 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 129 5.50 AVG 9.00 DNC (10.00 DNC) 2.00 26.50 16.50  
8 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 (10.00 DNF) 4.00 6.00 9.00 DNC 29.00 19.00  
9 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 122 (10.00 DNF) 9.00 DNC 8.00 3.00 30.00 20.00  
10 1 Hina C&C 30-1 39257 SNSYC Tim Amy 218 (11.00 DNC) 5.00 10.00 DNC 6.00 32.00 21.00  
11 1 Ganbaru C & C 33-2 19961   Bart Blainy 187 7.00 7.00 (10.00 DNC) 8.00 DNF 32.00 22.00  
12 0 Eqinox J 109 43 CBSC   89 (11.00 DNC) 9.00 DNC 7.00 9.00 DNC 36.00 25.00  

QueridaR/C

Spring LD 4 - 2017-4-30 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 30, Wind dir: var, Ave wind: 6
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 T SNSYC Ron Turner 126 11:00 3:42:08 3:43:31 0:00:00 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140 11:00 AVG     1.50  
3 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 129 11:00 3:55:01 3:55:23 0:11:51 2.00  
4 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 122 11:00 3:57:18 4:00:15 0:16:33 3.00  
5 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 231 11:00 5:06:51 4:25:35 0:48:37 4.00  
6 1 Bonita (NFS) C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 11:00 5:36:05 5:02:09 1:27:28 5.00  
7 1 Hina C&C 30-1 39257 SNSYC Tim Amy 218 11:00 6:04:19 5:20:53 1:50:33 6.00  
8 1 Ganbaru C & C 33-2 19961   Bart Blainy 187 11:00 DNF     8.00  
9 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 54   DNC     9.00  
9 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204   DNC     9.00  
9 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227   DNC     9.00  
9 0 Eqinox J 109 43 CBSC   89   DNC     9.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com