event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Winter LD 4

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Winter LD 1 Winter LD 2 Winter LD 3 Winter LD 4 Total Nett Notes
1 1 Bonita (NFS) C&C 30-2 5 SNSYC Paul & Bozka Stupka   203 2.00 2.00 (7.00) 1.00 12.00 5.00  
2 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 54 (4.00) 1.00 4.00 2.50 AVG 11.50 7.50  
3 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 227 (7.00) 3.00 2.00 3.00 15.00 8.00  
4 1 Hina C&C 30-1 39257 SNSYC Tim Amy   200 5.00 (9.00 DNC) 3.50 AVG 2.00 19.50 10.50  
5 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker   198 6.00 4.00 3.00 (9.00 DNC) 22.00 13.00  
6 1 Querida C&C 35 888 CBSC Kim Hutlet   137 3.00 5.00 5.00 (9.00 DNC) 22.00 13.00  
7 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers   231 (9.00 DNF) 9.00 DNC 1.00 4.00 23.00 14.00  
8 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 1.006 125 1.00 (9.00 DNC) 9.00 9.00 DNC 28.00 19.00  
9 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner   126 7.50 AVG (9.00 DNC) 6.00 9.00 DNC 31.50 22.50  
10 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 1.045 102 10.00 DNC 9.00 DNC (13.00 DNC) 5.00 37.00 24.00  
11 1 Ganbaru C & C 33-2 19961   Bart Blainy   174 10.00 DNC 8.00 OCS (11.00) 6.00 35.00 24.00  
12 1 Bandit Ontario 32 15 SNSYC Dale Chandler   210 (10.00 DNC) 8.00 DNF 10.00 7.00 35.00 25.00  
13 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich   129 (10.00 DNC) 8.50 AVG 8.00 9.00 DNC 35.50 25.50  

My Tai R/C

Winter LD 4 - 2017-1-29 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 52, Wind dir: SE, Ave wind: 15
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 1 Bonita (NFS) C&C 30-2 5 SNSYC Paul & Bozka Stupka   203   2-12-26 1-59-04 0-00-00 1.00  
2 1 Hina C&C 30-1 39257 SNSYC Tim Amy   200   2-15-55 2-02-42 0-04-02 2.00  
3 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 54   AVG     2.50  
4 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 227   2-23-35 2-04-56 0-06-45 3.00  
5 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers   231   2-28-49 2-08-48 0-11-15 4.00  
6 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 1.045 102   2-4-7 2-09-42 0-10-11 5.00  
7 1 Ganbaru C & C 33-2 19961   Bart Blainy   174   2-26-12 2-16-56 0-19-05 6.00  
8 1 Bandit Ontario 32 15 SNSYC Dale Chandler   210   2-37-40 2-20-23 0-23-57 7.00  
9 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker   198   DNC     9.00  
9 1 Querida C&C 35 888 CBSC Kim Hutlet   137   DNC     9.00  
9 0 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 1.006 125   DNC     9.00  
9 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner   126   DNC     9.00  
9 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich   129   DNC     9.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com