event burgee

2018 CRASH Regatta

Sidney North Saanich Yacht Club

PHRF 3

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Div Boat Class SailNo Club Skipper PHRF R1 R2 R3 R4 R5 Total Nett
1st PHRF 3 Bullet Proof Olson 911S 42512 RVic YC Martin 138 1.00 1.00 (3.00) 1.00 2.00 8.00 5.00
2nd PHRF 3 Godzila J-29 59990 VRC Ip 122 2.00 (3.00) 1.00 2.00 3.00 11.00 8.00
3rd PHRF 3 Optical Illusion Dash 33 49309 NYC TimDaniel 107 (4.00) 2.00 2.00 4.00 1.00 13.00 9.00
4th PHRF 3 Querida C&C 35 888 CBSC Kim Hutlet 131 3.00 4.00 4.00 3.00 (5.00) 19.00 14.00
5th PHRF 3 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 5.00 (8.00) 6.00 7.00 4.00 30.00 22.00
6th PHRF 3 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 6.00 (7.00) 7.00 5.00 6.00 31.00 24.00
7th PHRF 3 Amelia J-29 53160 PRYC Levaaho 122 7.00 5.00 8.00 6.00 (10.00) 36.00 26.00
8th PHRF 3 Toon Town Sabre 386 606 SNSYC Bunnin 106 (10.00) 10.00 5.00 8.00 7.00 40.00 30.00
9th PHRF 3 Limelight J-30 22730 RVicYC Blainey 142 9.00 6.00 (10.00) 9.00 8.00 42.00 32.00
10th PHRF 3 SPUD J30 355 SCYC Collins 145 8.00 9.00 9.00 (10.00) 9.00 45.00 35.00

R1 - 2018-9-15

Start: Start 1, Finishes: Finish time, Time: 11-39
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 PHRF 3 Bullet Proof Olson 911S 42512 RVic YC Martin 138 11-39 13-3-36 1-24-36 1-23-34 1.00
2 PHRF 3 Godzila J-29 59990 VRC Ip 122 11-39 13-4-10 1-25-10 1-26-14 2.00
3 PHRF 3 Querida C&C 35 888 CBSC Kim Hutlet 131 11-39 13-5-48 1-26-48 1-26-40 3.00
4 PHRF 3 Optical Illusion Dash 33 49309 NYC TimDaniel 107 11-39 13-5-1 1-26-01 1-29-10 4.00
5 PHRF 3 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 11-39 13-9-36 1-30-36 1-31-18 5.00
6 PHRF 3 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 11-39 13-12-8 1-33-08 1-34-09 6.00
7 PHRF 3 Amelia J-29 53160 PRYC Levaaho 122 11-39 13-14-8 1-35-08 1-36-19 7.00
8 PHRF 3 SPUD J30 355 SCYC Collins 145 11-39 13-18-35 1-39-35 1-37-20 8.00
9 PHRF 3 Limelight J-30 22730 RVicYC Blainey 142 11-39 13-18-30 1-39-30 1-37-42 9.00
10 PHRF 3 Toon Town Sabre 386 606 SNSYC Bunnin 106 11-39 13-17-22 1-38-22 1-42-08 10.00

R2 - 2018-9-15

Start: Start 1, Finishes: Finish time, Time: 13:55
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 PHRF 3 Bullet Proof Olson 911S 42512 RVic YC Martin 138 13:55 14-54-35 0:59:35 0:58:52 1.00
2 PHRF 3 Optical Illusion Dash 33 49309 NYC TimDaniel 107 13:55 14-53-38 0:58:38 1:00:47 2.00
3 PHRF 3 Godzila J-29 59990 VRC Ip 122 13:55 14-55-26 1:00:26 1:01:11 3.00
4 PHRF 3 Querida C&C 35 888 CBSC Kim Hutlet 131 13:55 15-2-47 1:07:47 1:07:41 4.00
5 PHRF 3 Amelia J-29 53160 PRYC Levaaho 122 13:55 15-4-57 1:09:57 1:10:49 5.00
6 PHRF 3 Limelight J-30 22730 RVicYC Blainey 142 13:55 15-16-41 1:21:41 1:20:12 6.00
7 PHRF 3 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 13:55 15-24-30 1:29:30 1:30:28 7.00
8 PHRF 3 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 13:55 15-25-43 1:30:43 1:31:25 8.00
9 PHRF 3 SPUD J30 355 SCYC Collins 145 13:55 15-31-52 1:36:52 1:34:41 9.00
10 PHRF 3 Toon Town Sabre 386 606 SNSYC Bunnin 106 13:55 15-31-27 1:36:27 1:40:09 10.00

R3 - 2018-9-16

Start: Start 1, Finishes: Finish time, Time: 10-35
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 PHRF 3 Godzila J-29 59990 VRC Ip 122 10-35 11-58-40 1-23-40 1-24-43 1.00
2 PHRF 3 Optical Illusion Dash 33 49309 NYC TimDaniel 107 10-35 11-58-48 1-23-48 1-26-52 2.00
3 PHRF 3 Bullet Proof Olson 911S 42512 RVic YC Martin 138 10-35 12-4-0 1-29-00 1-27-55 3.00
4 PHRF 3 Querida C&C 35 888 CBSC Kim Hutlet 131 10-35 12-4-7 1-29-07 1-28-59 4.00
5 PHRF 3 Toon Town Sabre 386 606 SNSYC Bunnin 106 10-35 12-2-52 1-27-52 1-31-14 5.00
6 PHRF 3 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 10-35 12-6-25 1-31-25 1-32-08 6.00
7 PHRF 3 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 10-35 12-6-44 1-31-44 1-32-44 7.00
8 PHRF 3 Amelia J-29 53160 PRYC Levaaho 122 10-35 12-8-22 1-33-22 1-34-32 8.00
9 PHRF 3 SPUD J30 355 SCYC Collins 145 10-35 12-12-25 1-37-25 1-35-13 9.00
10 PHRF 3 Limelight J-30 22730 RVicYC Blainey 142 10-35 12-17-57 1-42-57 1-41-05 10.00

R4 - 2018-9-16

Start: Start 1, Finishes: Finish time, Time: 14-18-58
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 PHRF 3 Bullet Proof Olson 911S 42512 RVic YC Martin 138 12:30:58 13:51:53 1:20:55 1:19:56 1.00
2 PHRF 3 Godzila J-29 59990 VRC Ip 122 12:30:58 13:50:38 1:19:40 1:20:40 2.00
3 PHRF 3 Querida C&C 35 888 CBSC Kim Hutlet 131 12:30:58 13:52:28 1:21:30 1:21:22 3.00
4 PHRF 3 Optical Illusion Dash 33 49309 NYC TimDaniel 107 12:30:58 13:50:58 1:20:00 1:22:56 4.00
5 PHRF 3 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 12:30:58 13:54:48 1:23:50 1:24:45 5.00
6 PHRF 3 Amelia J-29 53160 PRYC Levaaho 122 12:30:58 13:56:57 1:25:59 1:27:03 6.00
7 PHRF 3 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 12:30:58 14:01:07 1:30:09 1:30:51 7.00
8 PHRF 3 Toon Town Sabre 386 606 SNSYC Bunnin 106 12:30:58 14:01:06 1:30:08 1:33:35 8.00
9 PHRF 3 Limelight J-30 22730 RVicYC Blainey 142 12:30:58 14:06:31 1:35:33 1:33:49 9.00
10 PHRF 3 SPUD J30 355 SCYC Collins 145 12:30:58 14:08:25 1:37:27 1:35:15 10.00

R5 - 2018-9-16

Start: Start 1, Finishes: Finish time, Time: 14-18-58
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 PHRF 3 Optical Illusion Dash 33 49309 NYC TimDaniel 107 14-18-58 15:06:47 0-47-49 0-49-34 1.00
2 PHRF 3 Bullet Proof Olson 911S 42512 RVic YC Martin 138 14-18-58 15:09:12 0-50-14 0-49-37 2.00
3 PHRF 3 Godzila J-29 59990 VRC Ip 122 14-18-58 15:08:25 0-49-27 0-50-04 3.00
4 PHRF 3 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 14-18-58 15:10:45 0-51-47 0-52-11 4.00
5 PHRF 3 Querida C&C 35 888 CBSC Kim Hutlet 131 14-18-58 15:11:54 0-52-56 0-52-51 5.00
6 PHRF 3 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 14-18-58 15:12:05 0-53-07 0-53-42 6.00
7 PHRF 3 Toon Town Sabre 386 606 SNSYC Bunnin 106 14-18-58 15:12:21 0-53-23 0-55-26 7.00
8 PHRF 3 Limelight J-30 22730 RVicYC Blainey 142 14-18-58 15:17:59 0-59-01 0-57-57 8.00
9 PHRF 3 SPUD J30 355 SCYC Collins 145 14-18-58 15:19:39 1-00-41 0-59-19 9.00
10 PHRF 3 Amelia J-29 53160 PRYC Levaaho 122 14-18-58 15:18:00 0-59-02 0-59-46 10.00


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.24.0
www.sailwave.com