event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 9 overall

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Fall LD 7 Fall LD 8 Fall LD 9 Total Nett Notes
1st 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 1.00 1.00 (2.00) 1.00 2.00 (4.00) 1.00 1.00 (4.00) 17.00 7.00  
2nd 1 Querida C&C 35 888 CBSC Kim Hutlet 140 (4.00) 2.00 AVG 1.00 2.00 1.00 (13.00 DNC) (13.00 DNC) 3.00 3.00 42.00 12.00  
3rd 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 3.00 (6.00) (11.00 DNC) (13.00 DNC) 4.00 1.00 5.00 2.80 AVG 1.00 46.80 16.80  
4th 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 3.00 AVG (10.00 DNC) (11.00 DNC) (7.00) 3.00 2.00 3.00 2.00 5.00 46.00 18.00  
5th 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 2.00 2.00 4.40 AVG (8.00) 6.00 5.00 (7.00) (9.00) 7.00 50.40 26.40  
6th 2 Yasna Yamaha 30 97   Vadim Rossinski 222 6.00 3.00 (10.00 DNF) 5.00 5.00 5.00 AVG (9.00) 6.00 (10.00) 59.00 30.00  
7th 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 5.50 AVG 10.00 DNC (11.00 DNC) (13.00 DNC) (11.00) 6.00 2.00 4.00 5.50 AVG 68.00 33.00  
8th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 5.00 5.00 (10.00 DNF) 9.00 (12.00) 6.00 AVG 4.00 7.00 (15.00 DNC) 73.00 36.00  
9th 1 Freedom II S C 27 16837 CBSC Don Rowe 158 (11.00 DNC) (10.00 DNC) (10.00 DNF) 3.00 10.00 7.00 6.00 5.00 8.00 70.00 39.00 .
10th 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 7.00 8.00 (10.00 DNF) 6.00 9.00 (13.00 DNC) (13.00 DNC) 10.00 2.00 78.00 42.00  
11th 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 (11.00 DNC) 4.00 (10.00 DNF) (12.00 DNF) 7.00 9.00 8.00 8.00 9.00 78.00 45.00  
12th 1 Matilda Tuulos 22 1 CBSC Warren White 203 11.00 DNC 7.00 10.00 DNF 4.00 (14.00 DNC) 8.00 (13.00 DNC) 11.00 (13.00) 91.00 51.00  
13th 1 Gladiator Cheetah 30 46779   David Schmidt 81 11.00 DNC 10.00 DNC 11.00 DNC (13.00 DNC) (14.00 DNC) 3.00 13.00 DNC (15.00 DNC) 6.00 96.00 54.00  
14th 2 Pondera Nimble 30   SNSYC Graden Sol 241 10.00 DNF 10.00 DNC 10.00 DNF (12.00 DNF) 8.00 10.00 9.60 AVG (15.00 DNC) (15.00 DNC) 99.60 57.60 .
15th 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 8.00 10.00 DNC 11.00 DNC (13.00 DNC) (14.00 DNC) 11.00 10.00 (15.00 DNC) 12.00 104.00 62.00  
16th 1 Sea Treasure Bene 473 0246 RVYC Mark Vincent 118 11.00 DNC 10.00 DNC 11.00 DNC (13.00 DNC) (14.00 DNC) 13.00 DNC 13.00 DNC (15.00 DNC) 11.00 111.00 69.00  
17th 1 Redux J 30 29663 SNSYC Bishop 158 11.00 DNC 10.00 DNC 11.00 DNC 11.60 AVG (14.00 DNC) 13.00 DNC 13.00 DNC (15.00 DNC) (15.00 DNC) 113.60 69.60  
18th 1 Rainbow's End Dufour 36 C 007 SNSYC Daryk Homan 176 11.00 DNC 10.00 DNC 11.00 DNC (13.00 DNC) (14.00 DNC) 13.00 DNC 13.00 DNC 12.00 (15.00 DNC) 112.00 70.00  
19th 1 Mariah Bene O 40   RVYC Al Lubkowski 178 11.00 DNC 10.00 DNC 11.00 DNC 13.00 DNC (14.00 DNC) 13.00 DNC 12.00 DNF (14.00 DNF) (15.00 DNC) 113.00 70.00  

Honcho RC

Fall LD 9 - 2018-12-2

Start: Start 1, Finishes: Elapsed time, Time: 11-00, Course: 5, Wind dir: N, Ave wind: 10
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227   3-2-34 2-38-52 0-00-00 1.00  
2 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204   3-1-22 2-42-50 0-04-25 2.00  
3 1 Querida C&C 35 888 CBSC Kim Hutlet 140   2-46-11 2-43-40 0-04-53 3.00  
4 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54   2-25-8 2-44-21 0-04-51 4.00  
5 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234   3-11-12 2-44-50 0-06-55 5.00  
6 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126   AVG     5.50  
7 1 Gladiator Cheetah 30 46779   David Schmidt 81   2-32-52 2-45-20 0-05-59 6.00  
8 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197   3-4-27 2-47-13 0-09-13 7.00  
9 1 Freedom II S C 27 16837 CBSC Don Rowe 158   2-58-51 2-51-28 0-13-09 8.00 .
10 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200   3-11-37 2-52-59 0-15-39 9.00  
11 2 Yasna Yamaha 30 97   Vadim Rossinski 222   3-18-46 2-54-07 0-17-25 10.00  
12 1 Sea Treasure Bene 473 0246 RVYC Mark Vincent 118   2-52-6 2-55-20 0-16-10 11.00  
13 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126   3-10-20 3-11-31 0-32-27 12.00  
14 1 Matilda Tuulos 22 1 CBSC Warren White 203   3-44-40 3-21-59 0-47-58 13.00  
15 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126   DNC     15.00  
15 2 Pondera Nimble 30   SNSYC Graden Sol 241   DNC     15.00 .
15 1 Redux J 30 29663 SNSYC Bishop 158   DNC     15.00  
15 1 Rainbow's End Dufour 36 C 007 SNSYC Daryk Homan 176   DNC     15.00  
15 1 Mariah Bene O 40   RVYC Al Lubkowski 178   DNC     15.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.24.0
www.sailwave.com